| 0 - 9 | |
| 4-H Youth | 3630 |
| A | |
| Academic Success Center | 2222 |
| Accounting (Gerdin) | 1350 |
| Accounting Office (ASB) | 3606 |
| Accounts Receivable | 2023 |
| Admissions | 2011 |
| Aerospace Engineering | 2271 |
| Agricultural Education and Studies | 1050 |
| Agricultural/Biosystems Engineering | 3080 |
| Agriculture, College of | 1050 |
| Agronomy | 1010 |
| Air Force Aerospace Studies | 3031 |
| Alumni Association (Fisher-Nickell) | 1370 |
| Alumni Foundation (2505 University Blvd) | 1510 |
| Ames Center for Animal Health | 1250 |
| Ames Laboratory | 3020 |
| Animal Science | 3150 |
| Anthropology | 1050 |
| Apparel, Educational Studies and Hospitality Management | 1121 |
| Architecture | 3093 |
| Art and Design | 3092 |
| Athletic Department Office | 1140 |
| Lied Recreation Center | 1330 |
| B | |
| Biochemistry and Biophysics | 3260 |
| Biology | 1020 |
| Bioinformatics and Biological Statistics | 3260 |
| Biomedical Sciences | 1250 |
| Biotechnology | 3260 |
| Bookstore | 1131 |
| Brenton Center | 1050 |
| Brunnier Gallery and Museum | 1113 |
| Business, College of | 1350 |
| C | |
| Career Services | |
| Agriculture and Life Sciences | 1050 |
| Business | 1350 |
| Design | 3091 |
| Engineering | 2153 |
| Human Sciences | 3188 |
| Liberal Arts and Sciences | 1301 |
| Veterinary Medicine | 1250 |
| Carrie Chapman Catt Hall | 1301-1305 |
| Carver Co-Lab | 3650 |
| Center for Agricultural and Rural Development (CARD) | 1070 |
| Center for Crops Utilization Research | 1061 |
| Center for Designing Foods to Improve Nutrition | 1123 |
| Center for Excellence in Learning and Teaching | 2170 |
| Center for Excellence in Science and Mathematics | 3198 |
| Center for Industrial Research and Service (CIRAS) | 2272 |
| Center for Nondestructive Evaluation | 3042 |
| Center for Sustainable Environmental Technologies | 3020 |
| Center for Technology in Learning and Teaching | |
| - Office | 3194 |
| - Laboratories | 3193 |
| Center for Transportation Research and Education | 1295 |
| Central Stores | 4051 |
| Chemical and Biological Engineering | 2230 |
| Chemistry | 3111 |
| Chemistry Stores | 3111 |
| Child Care Services (100 University Village) | 3250 |
| Child Development | 1030 |
| Civil, Construction, and Environmental Engineering | 3232 |
| Community and Regional Planning | 3094 |
| Computer Science | 1041 |
| Construction Engineering | 3232 |
| Continuing and Distance Education (CDE) | 1112 |
| Controller | 3607 |
| Copy Centers | |
| Memorial Union | 1130 |
| Parks Library | 2140 |
| Scheman Building | 1110 |
| Union Drive Community Center | 2109 |
| Credit Union | 4070 |
| Curriculum and Instruction | 3198 |
| D | |
| Dairy Science | 3150 |
| Dean of Students Office | 2222 |
| Design, College of | 3091 |
| E | |
| Economics | 1070 |
| Ecology, Evolution, and Organismal Biology | 1020 |
| Education, College of (See Human Sciences, College of) | |
| Educational Leadership and Policy Studies | 3195 |
| Educational Talent Search | 2225 |
| Electrical Engineering and Computer Engineering | |
| Coover Hall | 3060 |
| Durham Center | 2252 |
| Elementary Education | 3192 |
| Engineering, College of | 2151 |
| Engineering Computing Support Services | 2300 |
| Engineering Distance Education | 2273 |
| Engineering Publications & Communication Services | 2153 |
| Engineering Research Institute | 2151 |
| English (Ross) | 1201 |
| English (Carver) | 2066 |
| Enrollment Services | 2011 |
| Entomology | 3222 |
| Environmental Health and Safety (new location on Daley Dr.) | 3660 |
| Environmental Studies | 1020 |
| Equal Opportunity and Diversity | 2024 |
| Event Planning and Management | 1112 |
| Extension Ag & Natural Resources | 1050 |
| Extension Administration | 2046 |
| Extension Community & Economic Development | 1296 |
| Extension Communications & Marketing | 3630 |
| Extension Distribution | 3171 |
| Extension Finance | 2026 |
| Extension 4-H | 3630 |
| F | |
| Facilities Management | 4001 |
| Facilities Planning | 4025 |
| Faculty Senate | 2131 |
| Finance | 1350 |
| Financial Aid Office | 2028 |
| Fire Service Training Bureau | 3100 |
| Flight Service | 1080 |
| Food Science and Human Nutrition | |
| Food Sciences Building | 1061 |
| MacKay Hall | 1123 |
| G | |
| Genetics (building or lab) | 3140 |
| Genetics Development and Cell Biology | |
| Bessey (Undergrad Program) | 1120 |
| Molecular Biology | 3260 |
| Science II (Grad Program) | 3223 |
| Geological and Atmospheric Sciences | 3212 |
| Golf Course | 4026 |
| Governmental Relations | 2035 |
| Graduate College | 2206 |
| Greenlee School of Journalism and Communication | 1180 |
| H | |
| Health Center | 2260 |
| History | 1202 |
| Honors Program | 1150 |
| Horticulture | 1100 |
| Human Development and Family Studies | |
| Child Development Building | 1030 |
| Palmer Building | 4380 |
| LeBaron Hall | 4380 |
| Human Resources | 2033 |
| Human Sciences, College of | 3191 |
| Human Sciences Student Services | 1124 |
| I | |
| Industrial Education and Technology | 3130 |
| Industrial and Manufacturing Systems Engineering | 2164 |
| Information Assurance Center | 3060 |
| Information Technology Services | |
| Administrative Services Building | 3601 |
| Beardshear Hall (CIO Office) | 2031 |
| Black Engineering | 2163 |
| Communications Building | 3243 |
| Durham Hall | 2251 |
| Internal Audit | 2040 |
| Insectary | 3140 |
| Institute for Design Research and Outreach | 3091 |
| Institute for Physical Research and Technology (IPRT) | 3020 |
| Institute for Social and Behavioral Research | 1275 |
| Institutional Research | 2030 |
| Intensive English and Orientation Program | 1201 |
| International Students and Scholars | 1130 |
| Iowa Beef Center | 3150 |
| Iowa Energy Center | 1502 |
| Iowa Pork Industry Center | 3150 |
| Iowa State Center | 1113 |
| Iowa State Daily | 1181 |
| Iowa State University Research Foundation Inc. (ISURF) | 2131 |
| Iowa Water Center | 1010 |
| ISU Foundation | 1510 |
| ISU Research Park Administrative Offices | 1291 |
| J | |
| Journalism and Mass Communication | 1180 |
| K | |
| Kinesiology | 1160 |
| L | |
| Landscape Architecture | 3094 |
| Lectures | 3160 |
| Leopold Center | 1050 |
| Liberal Arts & Sciences, College of | 1301 |
| Library | 2140 |
| Lied Athletic/Recreation Center (LRAC) | 1330 |
| Logistics, Operations, and Management Information | 1350 |
| M | |
| Management | 1350 |
| Marketing | 1350 |
| Materials Science and Engineering | 2300 |
| Mathematics | 2064 |
| Meat Laboratory | 3150 |
| Mechanical Engineering | 2161 |
| Memorial Union | 1130 |
| Microbiology | 3211 |
| Microelectronics Research Center | 3025 |
| Midwest Plan Service | 3080 |
| Military Science | 3032 |
| Multicultural Student Affairs | 2224 |
| Music | |
| Music Building | 2180 |
| Pearson Hall (Theatre) | 2204 |
| N | |
| National Soil Tilth Laboratory | 3120 |
| Natural Resource Ecology & Management (NREM) | 3221 |
| Naval Science | 3035 |
| News Service (Communications Bldg) | 3242 |
| O | |
| Office of Intellectual Property and Technology Transfer | 2131 |
| Office of University Counsel | 2045 |
| OPPTAG (Carver) | 2060 |
| Orientation | 1130 |
| P | |
| Pappajohn Center for Entrepreneurship | 1263 |
| Parking System | 3033 |
| Payroll (ASB) | 3608 |
| Philosophy | 1306 |
| Physics and Astronomy | 3160 |
| Plant Introduction Station | 1170 |
| Plant Pathology | 1020 |
| Plant Sciences Institute | 3650 |
| Political Science | 1204 |
| Postal and Parcel Service | 4005 |
| Poultry Science | 3150 |
| President | 2035 |
| Printing Department | 3170 |
| Professional and Scientific Council | 1050 |
| Provost | 2021 |
| Psychology | 3180 |
| Public Safety | 3034 |
| Publications Distribution (Extension) | 3171 |
| Purchasing (ASB) | 3616 |
| R | |
| Receivables Office | 2023 |
| Recreation Services | 2210 |
| Registrar's Office | 2011 |
| Reiman Gardens | 1610 |
| Research Administration | 2036 |
| Research Institute for Studies In Education (RISE) | 3196 |
| Research Park | 1291 |
| Residence Halls | |
| Buchanan Hall | 2101 |
| Eaton Hall | 2104 |
| Friley Hall | 2100 |
| Helser Hall | 2102 |
| Maple-Willow-Larch Halls | 1190 |
| Martin Hall | 2105 |
| Richardson Court | 1190 |
| Towers | 1230 |
| Union Drive Community Center | 2109 |
| University Family Housing (65 Edenburn Drive) | 3240 |
| Wallace, Wilson Halls | 1232 |
| Note: Use these codes for sending campus mail to residence halls. For USPS mail, use 50012 for UDA halls, and 50013 for RCA, MWL, TRA, and Buchanan. | |
| Risk Management (ASB) | 3618 |
| S | |
| Secondary Education (Curriculum & Instruction) | 3198 |
| Seed Science Center | 3228 |
| Shilletter-University Family Housing Office (Edenburn Drive) | 3240 |
| Small Business Development Center | 1350 |
| Sociology | 1070 |
| Soil Testing Laboratory | 1010 |
| Soil Tilth Laboratory | 3120 |
| Speech Communication | 2204 |
| Sponsored Programs Accounting | 3609 |
| Sponsored Programs Administration | 2207 |
| Statistics | 1210 |
| Student Activities Center | 1130 |
| Student Counseling Service | 2223 |
| Student Financial Aid Office | 2028 |
| Student Health Center | 2260 |
| Student Legal Services | 1130 |
| Study Abroad Center | 1130 |
| Substance Abuse Programming | 1130 |
| T | |
| Thielen Student Health Center | 2260 |
| Transportation Services (Haber Road) | 3300 |
| Treasurer's Office (Beardshear) | 2044 |
| U | |
| University Bookstore (Memorial Union) | 1131 |
| University Community Child Care (100 Univ Village) | 3250 |
| University Honors | 1150 |
| University Legal Services | 2045 |
| University Marketing | 2025 |
| University Museums | 1113 |
| University Relations | 3242 |
| University Transportation Services | 3300 |
| Upward Bound | 2100 |
| Utilities | 4023 |
| V | |
| VMRI | 1240 |
| Veterinary Biomedical Sciences | 1250 |
| Veterinary Clinical Sciences | 1250 |
| Veterinary Diagnostics Lab | 1250 |
| Veterinary Medicine, College of | 1250 |
| Veterinary Microbiology and Preventive Medicine | 1250 |
| Veterinary Pathology | 1250 |
| Vice President for Academic Affairs and Provost | 2021 |
| Vice President for Business and Finance | 2038 |
| Vice President for Extension | 2046 |
| Vice President for Research | 2036 |
| Vice President for Student Affairs | 2039 |
| Virtual Reality Applications Center (VRAC) | 2274 |
| W | |
| Water Resources Research Institute - see Iowa Water Center | |
| WOI Radio | 3241 |
| Women's Center | 1220 |
| Women's Programs | |
| Program for University Committee on Women | 1204 |
| Women in Science and Engineering | 2060 |
| Women's Studies Program | 1301 |
| World Languages and Cultures | 2205 |
| Y | |
| YMCA | 2131 |
| YWCA | 2131 |