Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 7/23/2024 | 376952 | 2012B BERGFBC | Repair Fire Alarm Deficiencies: Primary and Alternate Elevator recall - did not recall Elevator Shunt Trip - did not shunt trip Smoke Detector M1-89 1st flr corr by mech rm 1021 - no alarm when tested 4098-9714 4 duct detectors in mech rm 1021 - no alarm when tested, not wired/programmed into the system | Lyle Bishop | Assigned |
| 10/20/2025 | 480127 | 2012B BERGFBC | Repair Fire Panel inspection deficiencies: "M1-89 not programmed in. Device non functional. 1st FLR Hall by 1021 M1-68,67,66,65 duct detector not programmed in. 1021 4009 1021 5: Battery: Aged out. Replace with 12v 12ah Elevator Shunt Trip, Alternate and Primary Elevator Recall: Did not recall FACP Node 5: Battery: Aged out. Replace with 12v 44ah" ATTN: Duncan Wood | Sailesh Gautam | Assigned |
| 4/25/2025 | 436082 | BERGFBC | I talked to Ryan Flaherty about checking the Lead/Lag and switch over on failure for Pump 5 and 6 in the Bergstrom Football Building for the Heat Pump Loop. | Ken Ely | Assigned |
| 7/17/2025 | 459683 | BERGFBC | Repair Wet Sprinkler deficiencies: SPRINKLER P.I.V. M1-103 - SPRINKLER MONITOR (Room 1058-1 Tamper Switch): PIV Tamper failed to report to the panel when the PIV was fully exercised. Tamper will need to be troubleshoot and repaired. Retest tamper after repair is completed. ATTN: Tim Kelley | Sailesh Gautam | Assigned |
| 9/30/2025 | 475496 | BERGFBC | Ground fault on SIG14 attn Duncan Wood | Duncan Wood |
Closed 3/12/2026
|
| 2/18/2026 | 503763 | GENERAL BERGFBC | Move hold-open switch | Steven Ristvedt | Open |
Loading data, please wait...