Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 9/29/2021 | 118570 | 2103 BLACK | Design - EE - KT - Room 2103 | Kenneth Thelen |
Closed 1/7/2026
|
| 8/29/2023 | 304941 | BLACK | CP002649-Utility Engineering-Black Engineering ATS Replacement | Michael Olson | Open |
| 2/9/2024 | 342186 | M1054 BLACK | Please pick up Genie GS-2632 scissor lift E009282 from receiving area and deliver to General Services Building loading dock. Must be completed by 2/15/23. | Mark Wyant | Open |
| 7/12/2024 | 376081 | M0098 BLACK | Insulate Steam pipes near steam tunnel. See Michael Moore for additional details. | Lyle Bishop | Assigned |
| 9/25/2024 | 391193 | 2029 BLACK | We have 100 sq yrds of extra carpet from the 2nd floor Black office installations. Please install this carpet in 2029 Black graduate student office | Sandy Sayer | Assigned |
| 1/13/2025 | 415402 | 2013 BLACK | The trash drawer of the new kitchen cabinets installed is already broken. I'm thinking it might need sturdier drawer glides because of how the trash cabinet is built. Are the new cabinets still under warranty? I don't think the kitchen remodel project has even been completed for a year yet. Thank you! Sandy | Sandy Sayer | Open |
| 2/3/2025 | 420583 | BLACK | Not working - Happened sometime over the weekend Technician found car doors had been hit, causing the gibs and the car door to bend. He straightened the door, replaced both car door gibs, checked overall operation and returned car to service. Labor: 1.5 Hour x $241.00 = $361.50 Mat.: 2 x $5.40 = $10.80 Total: $372.30 | Aaron Jordan | Assigned |
| 2/14/2025 | 422119 | E1046 BLACK | Elevator is stuck on 1st floor with doors open. | Aaron Jordan | Assigned |
| 2/14/2025 | 422121 | BLACK | Stuck on first floor, doors wont close. | Sandy Sayer | Assigned |
| 2/27/2025 | 423971 | C2039 BLACK | Give to Gail Koobs. Leak near window across from room 1043-1, in corridor C2039. | Gail Koobs | Assigned |
| 4/2/2025 | 434138 | 1091 BLACK | There are multiple trench drains in this lab. When the floor tiles were removed it lowered the height of the floor so now the water does not drain into the trench drains. There is a metal lip around the trench drains that is higher than the floor which prevents water from being able to flow into the drains. Could someone come out and look at this and help find a solution or maybe cut the metal lip around the trench drains down? Thank you! | Sandy Sayer | Open |
| 5/7/2025 | 441438 | BLACK | Hazardous materials survey for Black engineering | Mark Grief | Open |
| 5/12/2025 | 441867 | M0105 BLACK | Have pit cleaned by Rotorooter and pumps remounted by Iowa Pump Works. Please assign to me. | Donald Gregory |
Closed 1/22/2026
|
| 7/9/2025 | 458485 | 1115 BLACK | It doesn't seem like the AC is working in this research lab. It's hot and muggy and usually the door is hard to open because of negative pressure but now it opens easily. The HVAC doesn't seem to b working in this room. Can you please come take a look and fix it? | Sandy Sayer | Assigned |
| 7/15/2025 | 459418 | 0069 BLACK | we are trying to add another lab station in our ME 3700 lab and we were hoping to find the same worktable to accompany the other lab stations. If you have information on what was purchased it would be greatly appreciated Work tags to attach: pg103402, dd09379 | Sawyer Krotz | Assigned |
| 7/21/2025 | 459972 | BLACK | Drain outside building backed up and caused flooding into the building. There was no debris in the drain. See Joe Anastasi for details. | Joseph Anastasi | Assigned |
| 7/22/2025 | 460298 | BLACK | On the west side of Black Engineering, under the sidewalk, there is a lift station. DWP39 and DWP40. This system is for the basement floor drains and roof drains. It is in need of repairs to bring it back to a reliable state. We have ordered enough parts to limp it along for now but feel we need to look into replacing with a better design or see if the elevations of the building and storm sewer will allow us to remove the system completely. | Donald Gregory | Open |
| 8/4/2025 | 464516 | GENERAL BLACK | Would you be able to provide an estimate for the ME Chair to present to University Classrooms for renovating two of their classroom spaces 1034 and 1028 Black? We had a Teams meeting with University Classrooms and they are open to the idea of the ME Dept. renovating the classrooms to meet a team-based class, specifically for ME1600 or ME1700. | Sandy Sayer | Open |
| 8/11/2025 | 465285 | BLACK | Barron Equipment to replace bumpers on dock lift, | Anthony Gervais | Open |
| 8/12/2025 | 465579 | M0098 BLACK | Repair Preaction systems deficiencies: "BM M0098 S WALL PREACTION E TAMPER M1-4 and M1-7 - SPRINKLER MONITOR: Missing signage (Right) BM M0098 S WALL PREACTION W FLOW M1-9 - WATERFLOW MONITOR — Pre-Action System: FAILURE REASON: System tripped with pre-action bypass on. Will require a technician capable of programming the Simplex panel to verify that the smokes and pre-action system are on the bypass list." ATTN: Duncan Wood | Sailesh Gautam | Assigned |
| 8/25/2025 | 467079 | 1056 BLACK | The hoist stopped working in 1056 Black. Can someone please come look at it to see how it can be fixed. Also, if it needs certified can you reach out to whoever does that as well? | Sandy Sayer | Assigned |
| 8/28/2025 | 467956 | BLACK | Give to Morgan Linley. Hire contractor to caulk the joint where the glass block meets the masonry on stairway C2037. | Gail Koobs | Assigned |
| 9/2/2025 | 471336 | 1116 BLACK | This research lab has been emptied out of equipment from the previous PI. We have a new ME faculty person moving into the lab. FP&M did some electrical work in there for us and the floor needs swept and the sink area needs cleaned. Can you help with that? There is no research activity currently inside this research lab. | Sandy Sayer | Assigned |
| 9/4/2025 | 471635 | BLACK | Roof leak at Black engineering | Tim Kelley | Open |
| 9/5/2025 | 471911 | 2103 BLACK | Pneumatic damper actuator on induction box is not closing. | Mitchell Hlavacek | Assigned |
| 9/25/2025 | 474820 | BLACK | Intermittent ground fault attn Duncan Wood | Duncan Wood | Assigned |
| 10/16/2025 | 479973 | BLACK | Repair Wet Sprinkler Inspection deficiencies: 5 year internal inspection was completed 8-31-2023 but Gauges were not swapped for new and the tag does not indicate if they were tested against a calibrated gauge. Tag does not indicate if Check Valve was inspected for the Riser or FDC ATTN: Adam Pepper | Sailesh Gautam | Assigned |
| 10/29/2025 | 481215 | M0105 BLACK | Please assign to me. Have Iowa Pump Works repair pump in place in sewage pit. | Donald Gregory |
Closed 1/22/2026
|
| 10/31/2025 | 481426 | 1117 BLACK | We need to have a grounded air line drop-down installed in the Slater Lab | Matthew Janowicz | Materials-Awaiting |
| 11/10/2025 | 485829 | 2072 BLACK | Super cold in this room | Paola Pittoni | Open |
| 11/18/2025 | 486447 | M1052 BLACK | Assigned to Brock!! Vacuum has stopped working. It seems to be a shortage in the cord, since it turns on when cord is twisted at certain angles then loses power again. I have it stored in first floor custodial closet | John Holt lll | Materials-Awaiting |
| 11/24/2025 | 486872 | BLACK | to add the sidewalk that was removed during last project on North entrance to the building, through the grass to the drive. NO curb cut. | Christopher Young | Open |
| 12/1/2025 | 487269 | BLACK | High Temp Alarm | Cece Miller | Open |
| 12/3/2025 | 491024 | M1054 BLACK | Overhead fan unit heater in loading room 1054 fan now works however no heat coming out of unit. pipe in is hot pipe out is cold. | John Howell |
Closed 1/13/2026
|
| 12/4/2025 | 491448 | 0095C BLACK | in room HVAC unit is not running and the room is getting HOT Additional location information: Data Node Room Work tags to attach: PG113829 | John Crawford | Assigned |
| 12/11/2025 | 492062 | 2098 BLACK | There is a loud whining noise coming from the climate control vent under the window in the back of office # 2098 on 2nd floor of Black Engineering | John Holt Jr. |
Closed 1/13/2026
|
| 12/11/2025 | 492087 | 1116 BLACK | I am submitting a service request for the installation of dedicated power outlets in my lab, as we are currently unable to run our experiments due to insufficient electrical connections. We need appropriate outlets for the following devices: Solar Simulator 1 outlet (220 VAC, 60 Hz, 15 A, single phase) Condensation Chamber 1 outlet (240 V, 50 Hz, 7.5 A, single phase) Chillers 2 outlets (208 230 VAC, 60 Hz, 23.1 A, single phase) Given the sensitivity of our equipment and the previous work completed in our lab, we kindly request that Travis Givens be assigned as the electrician for this job, as he is already familiar with our setup. We would greatly appreciate it if this installation could be completed at the earliest opportunity, as our research activities are currently on hold. Work tags to attach: FSU_0000532 | Muhammad Jahidul Hoque |
Closed 1/16/2026
|
| 12/18/2025 | 493154 | E1046 BLACK | Elevator entrapment on the 3rd floor. Schumacher was called out. | Stephanie Gorden | Assigned |
| 12/19/2025 | 493212 | 2043 BLACK | Both sinks in the women's bathroom are clogged and not draining Additional location information: Women's bathroom next to 2043 ( by elevator) Work tags to attach: PG103402 | Brianna Enearl |
Closed 12/31/2025
|
| 1/7/2026 | 496904 | BLACK | Light bulb fell out of the socket in the Men's restroom and broke. Location is between rooms 2245 and 2243 | Brianna Enearl |
Closed 1/12/2026
|
| 1/12/2026 | 497253 | M4052 BLACK | the bearing out in the supply fan on AHU2 I called scott to let him know | John Moore |
Closed 1/26/2026
|
| 1/14/2026 | 497446 | BLACK | ISU PD/Cici entrapment of 3 people elevator #5363 on 2nd floor | Barbara Schumacher | Open |
| 1/14/2026 | 497455 | R1109 BLACK | Drain trap under sink in women's bathroom is dripping water onto the floor. | John Howell |
Closed 1/16/2026
|
| 1/19/2026 | 497748 | M0098 BLACK | Call back fire panel supervisor low air South wall of room 98 Attention Dustin Limoges The fire crew will need a follow up request order to look into this issue | Dustin Limoges |
Closed 1/23/2026
|
| 1/21/2026 | 498009 | 1086 BLACK | Thermostat will not move room below ~77 degrees | Kaden Peterson | Assigned |
| 1/22/2026 | 498135 | 2019 BLACK | Heater not working too cold Additional location information: 2019 Faculty Commons | Nicole Hayungs | Assigned |
| 1/26/2026 | 498422 | 1056 BLACK | Active water leak, green pipe, cold water. Unable to turn off the water at the valve, all frozen. | Bennett Kelley |
Closed 1/28/2026
|
| 1/26/2026 | 498449 | 2034 BLACK | The thermostat in this office is set at 72 but the temperature is 62. The heater under the window feels very cold to the touch. Please come take a look at why this office heater is not working. Thank you! | Sandy Gerdes | Assigned |
| 1/27/2026 | 498804 | 1121 BLACK | Sandy has reported that the duct running from the roof into this room is open to the elements outside and is full of water. It is not leaking into the room currently but needs cleaned out and capped once the weather is better. | Amy Tremain | Assigned |
| 1/27/2026 | 498805 | 1056 BLACK | One of the 2 ceiling heaters is not working in this space. Both should be running off the same circuit in the panel in 1056. | Amy Tremain | Assigned |
| 1/28/2026 | 499019 | BLACK | Services for this event in each building are to include: (See locations list below) 1. Main/common areas- Spot clean, sweep, garbage and recycle removal. 2. Restrooms- Spot clean (resolve body waste, trash and debris), restock. 3. Instructional- Brief walkthrough to resolve large debris and change garbage bags ARRIVAL: time: 5pm *Please meet at the Sukup team room to organize and communicate with one another before starting services. EVENT: Lego League, February 07,2026. CONTACT: Sam Franzen 515-294-4713 * Zach Simmons is the on-call supervisor if anything is needed, 515-686-1718. BLACK: 1026, 1028, 1034, COOVER: 1011, 1012, 1016, HOOVER: 1213, 1227, 1300 (Hall), 1312, 1322, 2055, HOWE: 0010 (Open Classrm), 0040 (Atrium), 1010, 1140 (Lee Liu Auditorm), 1220, 1226, 1235, 1242, 1246, 1252, 1304, 1324, 1344, 2202, 2228, MARSTON: 1155(Harpole Wec Ctr), 2110(open space), 2155, 2180(open space), 2200, 2300, 3300, PEARSON: 1100 (1st floor Lobby), 1105,1106,1115, 2105, 2106 (open Space 2nd floor), 2115, 2125, 2131, 2137, 2143, 2157, 2158, 3119, 3125, 3131, 3137, 3143, 3149, 3157, 3158, STUDENT INNO: !st floor under stairs, 1114, 1100 Stepatorium), 1100(Atrium), 1118(Collins Rm), 1133(SW Cornr), 2102, 2206, 2221, 3222, SUKUP/ELINGS: 0022 (Basemt), 0308 (Basemt), Atrium, 1306, 2209, 2306, 2359, 3306, 4220. | Barbara Schumacher | Open |
Loading data, please wait...