Work Order Lookup
Date | WO # | Location | Description | Requester | Status |
---|---|---|---|---|---|
3/1/2024 | 344781 | 0035 CO-LAB | Exit sign was removed and paint touch ups are needed above door. | Ryan Hurt | Assigned |
4/8/2024 | 355234 | 0016 CO-LAB | Carver Co-Lab, Mech Room 16, 84 degrees Reheat may be leaking by | Donald Boyle | Assigned |
4/29/2024 | 357826 | 0043 CO-LAB | Co-Lab, Room Control, Basement BC, Room 43 reads 193 degrees 64B30, AI-1 | Donald Boyle | Assigned |
5/6/2024 | 362205 | 0030 CO-LAB | Reroute fire sprinkler drain pipe so it doesn't overflow the drain in basement room 0030 attn Tim Kelley | Adam Pepper | Assigned |
6/5/2024 | 368769 | 1032 CO-LAB | 1032 CCL - There is a small water leak from a pipe at the ceiling in this lab located just inside the main door. | Peter Lelonek | Assigned |
7/15/2024 | 376177 | CO-LAB | Heat blowing out of west entryway. | Barbara Heldt | Open |
8/13/2024 | 382880 | 0043 CO-LAB | 0043 CCL - This room is cold even though the thermostat is indicating it is warm. I think the thermostat may be faulty. | Peter Lelonek | Assigned |
8/28/2024 | 385434 | 0044 CO-LAB | Co-Lab. Basement Electrical Room 44 80 degrees Not making set point SPT = 385 CFM CFM = 141 DMP = 100 % Open | Donald Boyle | Assigned |
9/23/2024 | 390873 | 0016 CO-LAB | Install Estop switch on outside of door. This is a permit blocking violation and needs to be done it the next 3-6 weeks. Please document with a photo so it can be sent the inspector. | Anthony Gervais | Open |
10/24/2024 | 397747 | 1024 CO-LAB | 1024 CCL - The eyewash in this lab is not working. | Peter Lelonek | Assigned |
11/4/2024 | 403301 | 1016 CO-LAB | Attn: Temperature Control Co-Lab, MR-1016 reads 100 degrees. See trend. Stuck at 100 degrees for months | Donald Boyle | Assigned |
1/31/2025 | 417957 | 0122 CO-LAB | Install Estop switch on outside of door. This is a permit blocking violation. Please document with a photo so it can be sent the inspector. | Anthony Gervais | Open |
2/7/2025 | 421318 | 2007 CO-LAB | 2007, 2031 and 2049 CCL - The mixing valves located under the sinks with eye washes in these 3 rooms are corroded and slightly leaking. We would like to get them repaired before they cause any major water damage. | Peter Lelonek | Assigned |
3/26/2025 | 429664 | 2043 CO-LAB | 2043 CCL - There is a light that is periodically flashing above the south sink in this room. Please repair the light and replace any other lights that are dim or out. | Peter Lelonek | Assigned |
3/26/2025 | 429728 | 1010 CO-LAB | 1010 CCL - There is a leak from a valve on a VAV box in this room. It is dripping onto a freezer. I can email a picture of the valve that is leaking if you tell me where to send it. This is a Select Agent room so the repair person will have to contact either Reuban Peters at rjpeters@iastate.edu or Meimei Xu at xumm@iastate.edu to gain entry. It would be nice if they had the repair parts with them so they only have to enter once. A ladder from 1016 was left in the room for their use. | Peter Lelonek | Assigned |
3/27/2025 | 430388 | 0016 CO-LAB | Storm drain piping system in sump corner room 0016 mechanical has been repaired previously in numerous areas. New leak has developed in horizontal drain pipe section with insulation overhead above pump control panel area and is leaking water onto floor. May need further repair or section replacement. | Dale Headrick | Assigned |
4/16/2025 | 435279 | 0125 CO-LAB | chamber 19 has a refrigerant leak attn chris grosz | Christopher Grosz | Assigned |
4/21/2025 | 435635 | 0125 CO-LAB | Follow-up verification of refrigerant repair. WO#435279 | Anthony Gervais | Assigned |
5/1/2025 | 437191 | 0125 CO-LAB | 0125 CCL - Growth chamber 19 is in alarm again due to overheating. Send card to Chris Grosz. | Peter Lelonek | Assigned |
5/6/2025 | 441315 | 0028 CO-LAB | 0028, 0122, 2032 CCL - I am told that none of the autoclaves in Carver Co-Lab in the 3 rooms listed are working. | Peter Lelonek | Assigned |
5/6/2025 | 441320 | 2043 CO-LAB | 2043 CCL - The light above the southern sink in this room is periodically flashing. It was turned in before but may not have been doing it when they came to fix it. | Peter Lelonek | Assigned |
5/12/2025 | 441896 | 0004 CO-LAB | Call back Attn Shane Clouser Urinal is running | Shane CLOUSER |
Closed 5/19/2025
|
5/13/2025 | 442002 | 0122 CO-LAB | 0122 CCL - The storm water pumping system appears to be leaking from the piping that is above the top of the floor as there is a lot of water on the floor in this area. | Peter Lelonek | Assigned |
5/13/2025 | 442003 | 0030 CO-LAB | 0030 CCL - the faucet on the sink in this room cannot be completely shut off. | Peter Lelonek | Assigned |
5/13/2025 | 442007 | 0073 CO-LAB | 0073 CCL - We have cleaned out this lab room for a new person who will be using it. Is it possible to have custodial clean and rewax the floor since it hasn't been done in a decade? | Peter Lelonek |
Canceled 5/20/2025
|
5/14/2025 | 442093 | 1024 CO-LAB | Attn Teemperature Control Carver Co-Lab, Lab 1024 temp is reading 171 degrees Alos the mech Room 1016 is reading 100 degrees | Donald Boyle | Assigned |
5/20/2025 | 442569 | 0122 CO-LAB | Replace floats and repair leak. Please assign to me. | Donald Gregory | Assigned |