Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 8/21/2023 | 302753 | 1016 COOVER | lights out. t-8. I replaced bulbs. | Paul Clark | Assigned |
| 8/28/2023 | 304742 | 1025 COOVER | Lights out over mirror. i replaced bulbs | Paul Clark | Assigned |
| 11/2/2023 | 322891 | 1212 COOVER | There were new desks put in this suite of offices, and some shelving removed from the wall, but many holes were left that need to be patched up and painted. I did speak to someone about this, (not sure who) but we have not had a status report. | Lynne Dubert | Assigned |
| 8/6/2024 | 381512 | 2134 COOVER | Plaster has cracked and fallen in numerous places in office 2134. | Quintin Long | Assigned |
| 3/28/2025 | 430508 | 3116 COOVER | Elevator stuck on 3rd floor. Doors will open when you press the call button but it doesn't go anywhere. | Rachel Hall | Assigned |
| 5/8/2025 | 441661 | COOVER | Install mounts and tvs See Jason Boyd or Matthew Post for directions | Eric Ohrt | Assigned |
| 5/12/2025 | 441884 | 2200 COOVER | Breaker Panel L8 outside room 2214 has a sizzling like sound coming from inside of it. | James Long | Assigned |
| 6/5/2025 | 447596 | COOVER | Wet Sprinkler inspection deficiencies: There are two corroded 1” x 6” inch drops, in room 2014 second floor. Each section is thread by thread and appears to be approximately 8 inches long each. Two Ts, 1” x 1.25” ” x 1” and two 1” x .5” reducers and two chrome red glass quick response pendant 1/2” sprinkler heads. An 8 foot ladder should suffice. Leaking 6 inch flange gasket in basement needs to be replaced. No inspectors test valve for the basement system was located. One should be added to the 3 inch wet system. ATTN: Tim Kelley | Sailesh Gautam | Assigned |
| 6/24/2025 | 450895 | COOVER | Elevator #2 West is shaking when it moves. State ID 12099. Schumacher has been called | Rachel Hall | Assigned |
| 7/9/2025 | 458576 | 1219 COOVER | Furniture and installation | Mark Huss | Open |
| 7/15/2025 | 459402 | GENERAL COOVER | Fire Alarm Support | Mark Huss | Open |
| 7/17/2025 | 459679 | COOVER | Matthew Post | Open | |
| 7/22/2025 | 460370 | COOVER | Fire alarm | Hillary Anderson |
Closed 4/1/2026
|
| 7/28/2025 | 461183 | COOVER | The call buttons are not working. | Rachel Hall | Assigned |
| 7/31/2025 | 461562 | COOVER | #2 West Elevator: when it reaches 3rd floor, the doors have to be pushed open. | Randall Tabor | Open |
| 10/31/2025 | 481453 | 1101 COOVER | A problem has been reported by Lynna Chu. I teach in Coover 1101 during the afternoons of MWF from 1:10 - 2 pm. The heater is sometimes on really high. Would it be possible to reduce the temperature in the room?? Lynna Chu's email address is lchu@iastate.edu | Lynna Chu | Assigned |
| 11/11/2025 | 485948 | COOVER | Yesterday we submitted a workorder for some rooms that were not heating. Today we have other rooms that do not have heat today. The heating panels are not hot on some rooms on 2nd floor; 2126, 3132. Also 1313 on the 1st floor thinks the air conditioner is on, and this is not controlled by them. thank you! | Lynne Dubert | Assigned |
| 11/20/2025 | 486658 | 3065 COOVER | We have been getting alerts from Metasys about storage space. Site Director storage space is above 75% full. Please free up space for system performance. | Jacob Grundmeier | Open |
| 11/21/2025 | 486737 | 2135 COOVER | Window is broken in 2135 | Jacob Eisbrenner | Assigned |
| 12/3/2025 | 491319 | 2132 COOVER | This room is extremely hot. He has radiant heat, and another office controls it, however it has been turned down and still his room is too hot. | Lynne Dubert | Assigned |
| 12/11/2025 | 492239 | 3208 COOVER | This room is unable to regulate the temperature. There is a knob to do that in here, however you can not budge it. | Lynne Dubert | Assigned |
| 12/17/2025 | 492916 | 2011 COOVER | 4 lights are burnt out in teaching lab 2011 in Coover. After gathering information from Central Stores, Area Mechanics and Electricians they don't make ballast for this fixture anymore | Rachel Hall |
Closed 3/30/2026
|
| 12/17/2025 | 493013 | GENERAL COOVER | The old elevators in Coover hall, 2nd floor, are not working. You are unable to use them and the up/down lights stay on. In addition to that, the metal plate that these buttons are on is very hot to the touch. | Lynne Dubert | Assigned |
| 1/23/2026 | 498228 | COOVER | Elevator is stuck on the first floor | Kevin Vols | Open |
| 1/26/2026 | 498530 | COOVER | Update Coover Fire Plats from fire alarm inspection. Attn Duncan Wood | Kevin Vols | Assigned |
| 1/27/2026 | 498898 | 3065 COOVER | The room is several degrees higher that what the CRAC unit set point is. I checked on it today and it seems one of the stages is turning on and off more rapidly than I would expect, there's a noticeable clunk every minute or so. Additional location information: Server Room | Jacob Grundmeier |
Closed 3/26/2026
|
| 1/28/2026 | 498907 | 1102 COOVER | From: Guillen Montenegro, Luis E |
Gina Holtzbauer | Assigned |
| 2/2/2026 | 502300 | E1116 COOVER | Coover Elevator #1 1264, is stuck on the first floor and won't move | Rachel Hall | Assigned |
| 2/2/2026 | 502329 | 1219 COOVER | Supply and install window shades on six windows in Room 1219. Work has been done and invoice paid. | Mark Huss |
Closed 4/6/2026
|
| 2/11/2026 | 503107 | M1138 COOVER | The AC unit was not plugged in when I stopped over. I plugged in the power cord, and nothing happened (left it unplugged). The front panel is off (it was removed before I stopped by). The room isn't too hot; our monitoring system shows it sitting around 74-75 degrees, but it may get hotter once the outside temperature warms up. | Brandon Houseman | Assigned |
| 2/13/2026 | 503355 | COOVER | The fire panel is in alarm, message reads, press to acknowlege | Tammy Gelow | On Hold |
| 2/24/2026 | 504228 | GENERAL COOVER | Water coming down from ceiling in room 2011, and after investigation, found water also coming down from ceiling in room 3013. Went on roof and found there is a 1' or snow. Put large trashcan to catch drip, and will monitor the next couple of days until fixed. | Justin Doolittle | Assigned |
| 2/24/2026 | 504254 | COOVER | Clean up the main areas (atriums, hallways, restrooms) and a spot check of the classrooms for the following buildings/rooms: * Please meet at the SUKUP Team Room (0201) at 3:00 pm. COOVER: 1011, 1012,1016, 3043, DURHAM: 171, ELINGS: 308,1306,2306, HOOVER: 1213,1227,1312,1322,2055, HOWE: 0010,1140 (Auditorium) , 1226,1252, 1304, 2202, MARSTON: 2155, 2200, 2300, STUDENT INNOVATION CENTER: 114, 2102, 2206, 2221, SUKUP: 22, SWEENEY: 1116, 1126, 1134, 1160, THERKILDSEN: 1106, 1311, TOWN ENGINEERING: 250, 270, 280. EVENT: Engineering Scholars'' Day, Saturday, February 28, 2026. CONTACT: Sam Franzen-Boeck, CPM, sfranzen@iastate.edu; Teams: 515-294-4713/Main Offc: 515-294-1775, Zach Simmons, (On Call FSC) 515-686-1718, FUNDING: PG101480 DD22034 | Barbara Schumacher |
Closed 3/20/2026
|
| 2/25/2026 | 504362 | COOVER | The water pressure for all water fountains/bottle filling stations in Coover hall is very low. The bottle filling stations currently stop after filling 10 ounces or less. Could this be checked please? | Stacia Fortune |
Closed 3/31/2026
|
| 2/27/2026 | 504637 | COOVER | A problem has been reported by Ethan Strohm. Drinking fountains at the rear entrance of Coover Hall (room 1220) have severely low water pressure, such that they are unusable. You'd think they would've tested them upon installation this last year.? Ethan Strohm's email address is ethangs@iastate.edu Ethan Strohm's phone number is 3199617641 | Ethan Strohm |
Closed 3/19/2026
|
| 3/4/2026 | 508171 | COOVER | attn Gary Puls. Aaron Moses found this piece of trim that is hanging of the building outside Coover. See if a lift will reach it or if we have to hire someone | James Bohl |
Closed 4/1/2026
|
| 3/6/2026 | 508390 | 1011 COOVER | Water coming thru floor near exterior wall. Have water sock absorber and caution signs put up. | Justin Doolittle | Open |
| 3/6/2026 | 508443 | 2015A COOVER | Door wil not turn with the FEM key in Room 2015 In Coover. Door will not open or unlock when I use FEM key. The FEM key works on Room 1015 and Closet 1242 in Coover. | Rachel Hall |
Closed 3/18/2026
|
| 3/6/2026 | 508781 | 3065 COOVER | Attn James Long call back server room too hot. | James Long |
Closed 4/14/2026
|
| 3/13/2026 | 509720 | COOVER | Ground floor | Stephanie Gorden | Assigned |
| 3/16/2026 | 509783 | 1025 COOVER | Urinal on the right side is kind of clogged,the water sometimes overflows in the urinal in the Men's restroom 1025 in Coover Hall. | Rachel Hall |
Closed 3/26/2026
|
| 3/20/2026 | 510301 | 3065 COOVER | compressor 2 in alarm attn chris grosz | Christopher Grosz |
Closed 3/20/2026
|
| 3/24/2026 | 510822 | 1122 COOVER | 1light bulb is burnt out in Office 1122 in Coover | Rachel Hall |
Closed 3/25/2026
|
| 3/24/2026 | 510883 | 2025 COOVER | There is a light Burnt out above the mirror on the right side I the Men's restroom 2025 in Coover. | Rachel Hall |
Closed 3/27/2026
|
| 3/24/2026 | 510903 | 2313 COOVER | After double checking on chilled water turn on yesterday, I discovered the supply line going into Air Handler 9 is leaking. I have reached out to Mike Solberg to address this issue. Issued to Burke Plain | Justin Doolittle | Assigned |
| 3/25/2026 | 510979 | 1025 COOVER | The handle on the urinal isn't working and it won't flush. Additional location information: Men's Restroom, 1st floor Room 1025 | Darrell Smith |
Closed 3/27/2026
|
| 3/25/2026 | 511031 | GENERAL COOVER | Kees Van Oosbree needs access to the roof of Coover Hall to install a satellite antenna system. | John Breon | Assigned |
| 3/27/2026 | 511234 | 1331B COOVER | CRACK unit in power failure. Unit is in the back of 1331 | Donald Schlagel |
Closed 3/27/2026
|
| 3/27/2026 | 511254 | GENERAL COOVER | The water fountain on the east side of the building, near the doors, has such low pressure, we were hoping it could be looked at. There have been many complaints about this one. | Lynne Dubert |
Closed 3/31/2026
|
| 3/30/2026 | 511394 | 2215 COOVER | one of our window air units is not working. We checked the remote control and pushed buttons, but the unit does not come on. Can this be looked at? Thank you! | Lynne Dubert |
Closed 4/2/2026
|
| 3/30/2026 | 511412 | GENERAL COOVER | attention: Collin Dodge Call Back - trouble on Coover fire panel. | Collin Dodge | Assigned |
| 4/1/2026 | 511679 | 2222 COOVER | We recently had some new plaques put up on the wall, showing the room number. I believe an FP&M worker did this. One of these fell off the wall. Since this wall has recently been covered with a design "skin" it may need something special to hold it to the wall. The sign is currently in Coover 2215, near 2222. | Lynne Dubert |
Closed 4/7/2026
|
| 4/2/2026 | 514843 | COOVER | Attn: Collin Dodge - Call Back - Coover Hall, North elevator alarm. Resistor burned out - referred repair to Schumacher under separate work order. | Collin Dodge | Assigned |
| 4/2/2026 | 514847 | COOVER | The resistor burned out This is from Collin Dodge - Call Back - Coover Hall, North elevator alarm. Referred repair to Schumacher by Collin Dodge. | Collin Dodge | Assigned |
| 4/2/2026 | 514943 | COOVER | The AC is not working in the entire new addition. The air handlers have not been running all day | Matt Post |
Closed 4/7/2026
|
| 4/2/2026 | 514944 | 2046 COOVER | Leak coming from the windows and splattering into the lab - onto $50K work of equipment | Matt Post | Open |
| 4/3/2026 | 514977 | GENERAL COOVER | The fire doors on the second floor of the new wing, west side, will not stay open. The magnetic holder to keep the doors open keeps releasing the doors. | Leland Harker | Assigned |
| 4/7/2026 | 515254 | 2205 COOVER | Sinks in 2205 & 2202 are clogged- High priority as there is a distinguished guest is coming. | Lynne Dubert |
Closed 4/8/2026
|
| 4/7/2026 | 515300 | COOVER | The handle to the fire door broke at the top of 3rd floor on the Westside of the building | Sarah Beckman | Open |
| 4/8/2026 | 515436 | R1118 COOVER | attn Justin Doolittle It was reported that in this mens restroom especially in the afternoon there is always water on the floor next to the urinals. After lunch can you look into this to see if there is a slow draining urinal. If there is call Mike Solberg to help you clear it. Maybe a leak. | James Bohl |
Closed 4/9/2026
|
| 4/9/2026 | 515563 | 2015 COOVER | The printer in the Coover team room 2015 doesn't print. It only prints out black paper. Printer FPMDFD9QQ | Rachel Hall | Open |
| 4/9/2026 | 515565 | 1021 COOVER | Report of passenger stuck on South elevator somewhere between 1st and 3rd floors. ISUPD contacted Schumacher for help. | ISU PD | Assigned |
| 4/9/2026 | 515567 | M1120 COOVER | The Vacuum proteam upright in Coover M1120 the yellow light is on E024611 | Rachel Hall | Assigned |
| 4/13/2026 | 515819 | R1231 COOVER | Faucet won't shut off in women's restroom 1231 coover. Kerin 515-686-1096 | Kerin Peterson | Assigned |
Loading data, please wait...