Work Order Lookup
Date | WO # | Location | Description | Requester | Status |
---|---|---|---|---|---|
10/25/2022 | 232289 | 0001 FORKER | Check Drive for HWP4 | Brian Angstrom | Materials-Awaiting |
8/23/2023 | 303486 | E0202 FORKER | It's currently above 80 degrees. Preferred temperature would be between 70-75. | David Wells | Assigned |
8/23/2023 | 303676 | 0103B FORKER | Office occupant reports that it is 80F in this office space. | David Wells | Assigned |
8/30/2023 | 305213 | 0175 FORKER | AHU-12 high discharge alarm | Jeffrey Lamb | Assigned |
2/26/2024 | 343593 | 0103B FORKER | Office occupant states the temp in his office is 79 degrees. He has the temp set to 68. | David Wells | Assigned |
3/1/2024 | 344788 | 0228 FORKER | ATTN: jlamb - HWP2 in alarm | Jeffrey Lamb | Assigned |
4/9/2024 | 355386 | C0269 FORKER | There's a rumbling sound that seems to be coming from the HVAC. | David Wells | Assigned |
5/13/2024 | 362834 | 0225 FORKER | Office is set to 72 but temp reads 77. No air flow from vent detected. | David Wells | Assigned |
5/24/2024 | 364058 | 0235A FORKER | Leak coming from ceiling in office. See attachments. | David Wells | Assigned |
6/19/2024 | 369868 | S0101 FORKER | The radiator by the south entrance is pumping out a lot of heat. | David Wells | Assigned |
6/25/2024 | 371574 | 0001 FORKER | CDP3 on RTK2 is not working. Please check it out and fix. Caution, this is a very hot room. Thanks, Bob | Bob Betts | Materials-Awaiting |
6/25/2024 | 371656 | 0203 FORKER | The paint is starting to bubble. I don't see any leaks and the bubbles don't feel wet. I'm not sure how long this has been happening. | David Wells | Assigned |
8/7/2024 | 381850 | 0227 FORKER | the paint on the walls is peeling off | David Wells | Assigned |
8/7/2024 | 381941 | FORKER | Please trim the locust trees that are rubbing against roof on the South side of Forker Hall. | John Breon | Assigned |
8/16/2024 | 383262 | GENERAL FORKER | The paint on the west side exterior doors (0194A-X1 and 0194A-X2) is peeling off. See attachment. Very low priority. | David Wells | Assigned |
9/11/2024 | 389751 | 0203 FORKER | Paint and patch as needed in the 0203, 0203A, 0213. | John Breon | Assigned |
12/10/2024 | 410541 | 0142 FORKER | Contract with JG's Old Furniture System to move fume hoods in Forker 0142. | Mickey McBride |
Closed 8/18/2025
|
1/6/2025 | 414872 | 0223 FORKER | Room occupant states the temp is set to 72 but thermostat reads 63. | David Wells | Assigned |
1/15/2025 | 415844 | 0142 FORKER | Costs associated with disposing of countertop that contains asbestos | Mickey McBride |
Closed 8/20/2025
|
1/27/2025 | 417458 | FORKER | Elevator is non-responsive. FORKER | David Wells | Assigned |
1/27/2025 | 417481 | 0103Q FORKER | Temperature is set at 72 but is running at 78. | David Wells | Assigned |
2/3/2025 | 420591 | FORKER | Reported employee injuries this week where employees stated they tripped and fell due to uneven sidewalk. South of Forker between light posts EW31 and EW32 where the concrete is higher than the square brick formations in the center of the path. Approximate GPS coordinates 42.026291, -93.640526 | Jordan Harding | Assigned |
2/3/2025 | 420593 | FORKER | Reported employee injuries this week where employees stated they tripped and fell due to uneven sidewalk. Main sidewalk intersection southwest of Forker and east of lots 50A and 50B. The concrete is uneven and higher than the large brick square in the middle of the intersection. GPS coordinates 42.026294, -93.641157. | Jordan Harding | Assigned |
2/5/2025 | 421164 | 0142 FORKER | Purchase Order for Culligan of Boone Iowa to re-install an existing de-ionized water system in the Forker 0142 Lab. | Mickey McBride | Open |
2/12/2025 | 421879 | X0169 FORKER | I want an estimate of charges before proceeding. Nick Swanson is familiar with this request. 1. Change mullion (2) at this location to a key system for removal -key it to SCM. Verify that David Wells building manager can be assigned this key. 2. Make doors 0169- x1-3 all electronic lock/unlock, the same as 0169-x4. 3. Put a cover plate over push bars on doors 0169-x1, 0169-x2, 0169-x3, so you cannot dog down the door lock. 4. Put a key cylinder in the push bar of door 0169-x4, in case it needs to be keyed lock/unlock. 5. Verify that key SE20E will unlock the exterior west, south and east doors. | Garry Greenlee | Open |
2/25/2025 | 423079 | 0164V FORKER | Att:Temperature Control Forker, Lab 164V, reheat leaking by. | Donald Boyle | Assigned |
3/18/2025 | 428789 | E0202 FORKER | the HVAC is making a funny noise | Frances Sobotka | Assigned |
3/20/2025 | 429218 | 0142 FORKER | Purchase 20 each 2000369 LED flat panel lights | Mickey McBride |
Closed 8/18/2025
|
3/21/2025 | 429332 | FORKER | Generator needs a colorant flush due to a bad coolant sample Attn: Eric Robinson | Eric Robinson | Assigned |
3/24/2025 | 429450 | 0142 FORKER | Hiring DDB Electrical to install ISU-supplied lights and reinstall a removed quad box outlet. This will be done on a time and materials not to exceed $3,000 purchase order. | Mickey McBride |
Closed 8/18/2025
|
4/7/2025 | 434450 | 0001 FORKER | Replace VFD for HWP-4 in basement | Jeremy Forristall | Assigned |
4/9/2025 | 434728 | 0192 FORKER | Exit sign above door #0196-2 disabled (No inventory number). | Alex Wiley | Open |
4/16/2025 | 435267 | FORKER | Repair Wet Sprinkler deficiencies: See Report (attachment) for Wet Sprinkler failure ATTN: Kevin Vols | Sailesh Gautam | Assigned |
4/17/2025 | 435422 | 0103J FORKER | Office temp set at 72 but current read is 81 degrees. This entire office wing (103-111) is running hotter than usual. | David Wells | Assigned |
4/21/2025 | 435610 | 0263 FORKER | Backpack vac battery and/or charger not charging. | Timothy Bartholomew | Materials-Awaiting |
5/13/2025 | 441988 | FORKER | Thursday, May 22, 2025: FORKER BUILDING: Please have one Male and one Female cover Forker at 2:30 pm to empty Trash containers in/around Gyms, Restrooms and Locker rooms, FORKER ROOMS; 0196,0108, 0106, 0188, 0185. Will be used for changing diapers. *Be sure to take diapers to the Dumpster. FRIDAY, MAY 23, 2025, 9:00 am - 4:00 pm. One Male and one Female in Forker to keep RESTROOMS stocked, sinks/toilets clean, and trash containers emptied. 1ST FLOOR: Keep building cleaned as needed. ROOMS IN FORKER used: 0175,0181, 0184, 0196, and Restrooms & Lockers rooms: 0108,0106, 0188, 0185. FRIDAY NIGHT, MAY 23, 2025, Please schedule (2) Custodians, for 2 hours each, to Clean Forker: (Remove Trash, Stock restrooms and sweep hallways) Make sure to empty trash in FORKER Rooms: 0196, 0108, 0106, 0188, 0185; (Will be used for changing diapers) | Barbara Schumacher | Open |
5/22/2025 | 442850 | 0292 FORKER | Repair return fan 8. | Jeremy Forristall | Assigned |
5/23/2025 | 442957 | 0111A FORKER | Attn: Temperatre Control Forker, Room 111A, Supply Air Temp is Unreliable | Donald Boyle | Assigned |
5/23/2025 | 442965 | FORKER | Forker, AHU-12, Supply Air Temp 80 degrees, Heating valve leaking by MAT = 68 ODA = 61 HTG = closed | Donald Boyle | Assigned |
7/7/2025 | 458023 | FORKER | Weed eat and spray weeds at the forker tennis courts. Brent is working on getting a key for the padlocks to gain access. | Brent Cunningham | Open |
7/10/2025 | 458595 | 0103G FORKER | Per office occupant: "I was wondering if it might be possible to disable the automatic light-off function in my office (103G). Since I often work with minimal movement, the lights frequently turn off, and I find myself needing to wave my hand to turn them back on. If this would require significant effort or resources, I completely understand and have no problem keeping it as is." | David Wells |
Canceled 8/26/2025
|
7/11/2025 | 458975 | 0132 FORKER | Leak coming from the ceiling in this hallway. Unable to determine if its coming from a pipe or not. Not sure if it is connected but it also rained a bunch today and this leak started after the rain. | David Wells | Assigned |
7/16/2025 | 459516 | 0124 FORKER | it was reported to us the radiator in the men's locker room is on and making the area very warm. | Frances Sobotka | Assigned |
7/22/2025 | 460371 | FORKER | A section of concrete sidewalk on the southwest side of the Forker Building—running east to west between the building and the tennis courts—is raised and poses a tripping hazard. In January, an employee was injured after tripping there, resulting in an ongoing workers’ compensation claim requiring medical treatment. Others have reported tripping at the same spot, though no additional injuries have been reported. | David Wells | Assigned |
7/29/2025 | 461226 | 0241 FORKER | current temp is about 80 even though it is set to 72 | David Wells | Assigned |
8/12/2025 | 465537 | 0194 FORKER | Exit light, hallway lights. 0194 exit 18 , 0184 exit 14 . 0178- S exit 56 . Exit light 20 . Hallway. Exit light 19 . Hallway. 0181 class room hallway more light out. | Tonekham Keller |
Closed 8/26/2025
|
8/13/2025 | 465638 | C0101 FORKER | South Exterior Door light fixture on the right of the door is burnt out. | Christina Atkinson |
Closed 8/22/2025
|
8/15/2025 | 465991 | 0110 FORKER | 0110-1 door location. The east double magnetic control for double door is humming/vibrating and at random throughout the day the door will shut. The magnetic unit for hold door open may not be operating as expected. Additional location information: 0110-1 door location. The east double magnetic control for double door is humming/vibrating and at random throughout the day the door will shut. The magnetic unit for hold door open may not be operating as expected. | Hector Angus |
Closed 9/11/2025
|
8/26/2025 | 467193 | X0131 FORKER | The inner handicap door is slamming shut pretty hard. | Frances Sobotka |
Closed 8/28/2025
|
8/27/2025 | 467716 | 0118C FORKER | One of the shower heads has a drip | Frances Sobotka |
Closed 9/9/2025
|