Work Order Lookup
Date | WO # | Location | Description | Requester | Status |
---|---|---|---|---|---|
10/25/2022 | 232289 | 0001 FORKER | Check Drive for HWP4 | Brian Angstrom | Materials-Awaiting |
5/26/2023 | 282293 | 0211 FORKER | Occupants of this office have stated that it's hot (currently 77 degrees). The radiators are emitting a lot of heat from the valve on the end. This issue may be related to request 281315 but I thought I'd put in another request just in case it's not. | David Wells | Assigned |
8/23/2023 | 303486 | E0202 FORKER | It's currently above 80 degrees. Preferred temperature would be between 70-75. | David Wells | Assigned |
8/23/2023 | 303676 | 0103B FORKER | Office occupant reports that it is 80F in this office space. | David Wells | Assigned |
8/30/2023 | 305213 | 0175 FORKER | AHU-12 high discharge alarm | Jeffrey Lamb | Assigned |
10/9/2023 | 316085 | FORKER | Forker to Oak water main replacement | Laramie Heuser | Open |
2/26/2024 | 343593 | 0103B FORKER | Office occupant states the temp in his office is 79 degrees. He has the temp set to 68. | David Wells | Assigned |
3/1/2024 | 344788 | 0228 FORKER | ATTN: jlamb - HWP2 in alarm | Jeffrey Lamb | Assigned |
4/9/2024 | 355386 | C0269 FORKER | There's a rumbling sound that seems to be coming from the HVAC. | David Wells | Assigned |
5/13/2024 | 362834 | 0225 FORKER | Office is set to 72 but temp reads 77. No air flow from vent detected. | David Wells | Assigned |
5/24/2024 | 364058 | 0235A FORKER | Leak coming from ceiling in office. See attachments. | David Wells | Assigned |
6/19/2024 | 369868 | S0101 FORKER | The radiator by the south entrance is pumping out a lot of heat. | David Wells | Assigned |
6/25/2024 | 371574 | 0001 FORKER | CDP3 on RTK2 is not working. Please check it out and fix. Caution, this is a very hot room. Thanks, Bob | Bob Betts | Materials-Awaiting |
6/25/2024 | 371656 | 0203 FORKER | The paint is starting to bubble. I don't see any leaks and the bubbles don't feel wet. I'm not sure how long this has been happening. | David Wells | Assigned |
8/7/2024 | 381850 | 0227 FORKER | the paint on the walls is peeling off | David Wells | Assigned |
8/7/2024 | 381941 | FORKER | Please trim the locust trees that are rubbing against roof on the South side of Forker Hall. | John Breon | Assigned |
8/16/2024 | 383262 | GENERAL FORKER | The paint on the west side exterior doors (0194A-X1 and 0194A-X2) is peeling off. See attachment. Very low priority. | David Wells | Assigned |
9/11/2024 | 389751 | 0203 FORKER | Paint and patch as needed in the 0203, 0203A, 0213. | John Breon | Assigned |
12/2/2024 | 409596 | 0309 FORKER | 11/30 call back- AHU-3 low temp alarm | DPS dispatch DPS | Assigned |
12/10/2024 | 410540 | 0142 FORKER | Contract with JG's Old Furniture System to move fume hoods in Forker 0142. | Mickey McBride | Open |
12/10/2024 | 410541 | 0142 FORKER | Contract with JG's Old Furniture System to move fume hoods in Forker 0142. | Mickey McBride | Open |
1/6/2025 | 414872 | 0223 FORKER | Room occupant states the temp is set to 72 but thermostat reads 63. | David Wells | Assigned |
1/15/2025 | 415844 | 0142 FORKER | Costs associated with disposing of countertop that contains asbestos | Mickey McBride | Open |
1/27/2025 | 417458 | FORKER | Elevator is non-responsive. FORKER | David Wells | Assigned |
1/27/2025 | 417481 | 0103Q FORKER | Temperature is set at 72 but is running at 78. | David Wells | Assigned |
2/3/2025 | 420591 | FORKER | Reported employee injuries this week where employees stated they tripped and fell due to uneven sidewalk. South of Forker between light posts EW31 and EW32 where the concrete is higher than the square brick formations in the center of the path. Approximate GPS coordinates 42.026291, -93.640526 | Jordan Harding | Assigned |
2/3/2025 | 420593 | FORKER | Reported employee injuries this week where employees stated they tripped and fell due to uneven sidewalk. Main sidewalk intersection southwest of Forker and east of lots 50A and 50B. The concrete is uneven and higher than the large brick square in the middle of the intersection. GPS coordinates 42.026294, -93.641157. | Jordan Harding | Assigned |
2/5/2025 | 421164 | 0142 FORKER | Purchase Order for Culligan of Boone Iowa to re-install an existing de-ionized water system in the Forker 0142 Lab. | Mickey McBride | Open |
2/11/2025 | 421726 | 0142 FORKER | A month or so ago, Mike Solberg disconnected an airline from a fume hood at Forker 0142. That fume hood now needs to be reconnected. Also, gas, vacuum, and air that supply the countertop valves on the west wall of 0142 need to be turned on. | Mickey McBride | Open |
2/25/2025 | 423079 | 0164V FORKER | Att:Temperature Control Forker, Lab 164V, reheat leaking by. | Donald Boyle | Assigned |
3/18/2025 | 428789 | E0202 FORKER | the HVAC is making a funny noise | Frances Sobotka | Assigned |
3/20/2025 | 429217 | 0142 FORKER | Purchase 20 each 2000369 LED flat panel lights | Mickey McBride | Open |
3/20/2025 | 429218 | 0142 FORKER | Purchase 20 each 2000369 LED flat panel lights | Mickey McBride | Open |
3/21/2025 | 429332 | FORKER | Generator needs a colorant flush due to a bad coolant sample Attn: Eric Robinson | Eric Robinson | Assigned |
3/24/2025 | 429450 | 0142 FORKER | Hiring DDB Electrical to install ISU-supplied lights and reinstall a removed quad box outlet. This will be done on a time and materials not to exceed $3,000 purchase order. | Mickey McBride | Open |
4/7/2025 | 434450 | 0001 FORKER | Replace VFD for HWP-4 in basement | Jeremy Forristall | Assigned |
4/8/2025 | 434699 | FORKER | EW29 South west side of Forker SIDEWALK CAN NOT BE DRIVEN ON DUE TO THE STEAMTUNNEL underneath. Will have to reach from the parking lot. | John Rice | Open |
4/9/2025 | 434728 | 0192 FORKER | Exit sign above door #0196-2 disabled (No inventory number). | Alex Wiley | Open |
4/16/2025 | 435267 | FORKER | Repair Wet Sprinkler deficiencies: See Report (attachment) for Wet Sprinkler failure ATTN: Kevin Vols | Sailesh Gautam | Assigned |
4/17/2025 | 435410 | 0103P FORKER | No power to outlets in office. I looked but cant find where the breaker box for this room is located. | David Wells | Assigned |
4/17/2025 | 435422 | 0103J FORKER | Office temp set at 72 but current read is 81 degrees. This entire office wing (103-111) is running hotter than usual. | David Wells | Assigned |
4/21/2025 | 435610 | 0263 FORKER | Backpack vac battery and/or charger not charging. | Timothy Bartholomew | Materials-Awaiting |
4/22/2025 | 435746 | 0035 FORKER | Vacuum Pump 1 (VCP 1) is not working. Trips breaker. | Eric Ohrt | Materials-Awaiting |
4/22/2025 | 435748 | 0108 FORKER | urinal is running | Frances Sobotka | Assigned |
4/22/2025 | 435815 | 0187 FORKER | I'd like to request a quote to re-key some doors in the 187 &189 lab suites. See attachment. | David Wells | Assigned |
5/8/2025 | 441602 | GENERAL FORKER | Door CC1952-2 isn't latching when it's locked. This is a security issue for the building. | Frances Sobotka |
Closed 5/16/2025
|
5/8/2025 | 441670 | X0131 FORKER | Exterior door 0131-X6 is not closing all the way. It looks like it's getting stuck and binding on the bottom corner of the door and threshold. | David Wells | Assigned |
5/12/2025 | 441801 | 0278 FORKER | Forker custodian has determined the floor in this room needs to be re-waxed and asked me to request it. He wants to re-wax it sometime between July 14-August 1. We picked this date range because--according to the room scheduling calendar, the room appears to be free. He''d also like to re-wax the adjacent room (Forker 0279) at the same time. Requesting that separately. | David Wells | Assigned |
5/12/2025 | 441802 | 0279 FORKER | Forker custodian has determined the floor in this room needs to be re-waxed and asked me to request it. He wants to re-wax it sometime between July 14-August 1. He''''d also like to re-wax the adjacent room (Forker 0278) at the same time. Requesting that separately. We picked this date range because--according to the room scheduling calendar, Forker 0278 appears to be free. | David Wells | Assigned |
5/13/2025 | 441988 | FORKER | Thursday, May 22, 2025: FORKER BUILDING: Please have one Male and one Female cover Forker at 2:30 pm to empty Trash containers in/around Gyms, Restrooms and Locker rooms, FORKER ROOMS; 0196,0108, 0106, 0188, 0185. Will be used for changing diapers. *Be sure to take diapers to the Dumpster. FRIDAY, MAY 23, 2025, 9:00 am - 4:00 pm. One Male and one Female in Forker to keep RESTROOMS stocked, sinks/toilets clean, and trash containers emptied. 1ST FLOOR: Keep building cleaned as needed. ROOMS IN FORKER used: 0175,0181, 0184, 0196, and Restrooms & Lockers rooms: 0108,0106, 0188, 0185. FRIDAY NIGHT, MAY 23, 2025, Please schedule (2) Custodians, for 2 hours each, to Clean Forker: (Remove Trash, Stock restrooms and sweep hallways) Make sure to empty trash in FORKER Rooms: 0196, 0108, 0106, 0188, 0185; (Will be used for changing diapers) | Barbara Schumacher | Open |