Work Order Lookup
Date | WO # | Location | Description | Requester | Status |
---|---|---|---|---|---|
5/16/2023 | 280663 | 0107 HNSB | Animal room 0107 is too warm | Montana Sour | Assigned |
10/27/2023 | 318295 | 2007 HNSB | Move the following items from 2007 HNSB to 059 LeBaron: tall medicine cabinet 2 storage cabinets open book shelf Phlebotomy table Industrial table top oven Request also includes future moves for Jenn Plagman-Galvin related to current project. | Jennifer Plagman-Galvin | Open |
7/8/2024 | 375527 | HNSB | Please install fire extinguishers as needed for the new research labs in rooms 2007, 2021, and 2022. We understand a CO2 type extinguisher is needed in room 2021. | Elizabeth Clarke |
Closed 4/15/2025
|
7/9/2024 | 375671 | R2004 HNSB | In HNSB restroom R2004 on 2nd floor, there appears to be a leak above the ceiling tiles (see attached photo). It's located at the left corner above the samples refrigerator as you open door. Tile is wet. Thanks. Area Mechanics checked this out and it is a Band clamp on the roof drain that is leaking. It is accessible through this room above where the leak is at. | David Lunaburg | Assigned |
9/25/2024 | 391172 | M3117 HNSB | Oil change | Anthony Gervais | Open |
10/18/2024 | 397181 | M3117 HNSB | Flush/change coolant. "Solid particulate in the cooling system can lead to water pump and seal abrasion and subsequent leakage, copper and aluminum corrosion, and plugged oil cooler and radiator. Assess severity of contamination, and consider filtration or flushing as means to clean coolant reservoir if necessary." | Anthony Gervais | Open |
10/18/2024 | 397183 | M3117 HNSB | Change/flush coolant. "Check for sources of contamination causing the coolant to take on a hazy appearance. Monitor for any developing condition regarding contamination or mixing of products. Solid particulate in the cooling system can lead to water pump and seal abrasion and subsequent leakage, copper and aluminum corrosion, and plugged oil cooler and radiator. Assess severity of contamination, and consider filtration or flushing as means to clean coolant reservoir if necessary." | Anthony Gervais | Open |
11/12/2024 | 404056 | 2021 HNSB | This is Yulin, working in the 2021 HNSB lab. We want to know what is the room exhaust flow for the combustion test. In the room, we have three exhausts working. My understanding is they share the same ventilation. Do you know what is the exhaust flow for the red circle of the picture below? | Yulin Wu | Assigned |
12/16/2024 | 410948 | 2021 HNSB | We have a new air compressor that need to be placed and used in room 2021. We will need a power supply to handle NEMA 6-15, preferably at 220V. We'd like to have a new 208V circuit and a 208 to 220 boost transformer and a power outlet in 2021 for this equipment. Additional location information: HNSB 2021 Work tags to attach: GR-029539-00001 | Rui Li | Assigned |
2/19/2025 | 422534 | GENERAL HNSB | Move furniture from 1st and 2nd floors at HNSB at the request from Jenn Galvin. | Chris Gallt | Open |
2/24/2025 | 422833 | HNSB | Fire alarm at Mackay/LeBaron/HNSB | Julie Kline | Assigned |
3/4/2025 | 427283 | R2004 HNSB | In HNSB restroom R2004 on 2nd floor, there appears to be a leak from above (see attached photo). This appears to be same issue from 7/9/2024. It's located at the left corner above the samples refrigerator as you open door. I have a bucket to collect the water. Thanks. | David Lunaburg | Assigned |
3/24/2025 | 429452 | 2021 HNSB | Attn Gary Puls fix ceiling grid and replace ceiling tiles after pipe has been insulated. | Shane CLOUSER |
Closed 4/1/2025
|
3/25/2025 | 429615 | M0118 HNSB | 1/4" ball valve broke off the bottom side of the chilled water inlet pipe on AHU1. Please fix. Thanks, Bob | Bob Betts |
Closed 4/16/2025
|
3/26/2025 | 429693 | 0111 HNSB | Touch pad doesn't light up or open door. Batteries were changed. | Albert Augustin |
Closed 4/21/2025
|
4/15/2025 | 435205 | 0012 HNSB | WE have no Hot water coming to the sinks in the cage wash area. This is priority repair. | Albert Augustin | Assigned |
4/16/2025 | 435306 | 2007 HNSB | We have a sample conditioning chamber in the lab 2007 and it runs on 220v power. It needs power supply of about 4.5kw. The manufacturer has provided a (110v to 220v) converter that we connected. We used the normal wall receptacle and it seems that the power consumption is too high so that it triggered the circuit breaker. We'd like to have a new line of power supply of 110v or a 208v to accommodate this equipment. Please also fix the circuit breaker. Work tags to attach: GR-026485-00001 | Rui Li | Assigned |
4/17/2025 | 435356 | HNSB | Repair 5 years internal inspection deficiencies: Wet System 4": Significant sludge found in endcap, recommend flushing, but system should still function as normal ATTN: Tim K | Sailesh Gautam | Assigned |
4/21/2025 | 435638 | M0118 HNSB | chilled water valve leaking onto HWP#1 electric motor | Ralph Nerem | Assigned |
4/24/2025 | 435933 | 1104 HNSB | Door is locked, and key is not accessible from typical location. Please unlock. | Nicole Tramp |
Canceled 4/24/2025
|