Work Order Lookup
Date | WO # | Location | Description | Requester | Status |
---|---|---|---|---|---|
10/21/2021 | 128090 | 0014 HORT | Wanting to check electrical service in 0012 (Teaching Lab Space) and 0014 (Research Lab Space) for electrical service and HVAC requirements for new lab equipment. This URL has the manual for the VAPRO 5600: https://ebs.elitechgroup.com/ebl/decryptext.html?file=aSjHLn1007bK1045gUY855ITb912KER912KAWn3l9N19zRK912mS1026Jcv855SvG912QBw969pr8u Quotes from manual. "Specification of Safe Use This instrument is designed for indoor use only, between 15 to 37 °C, maximum relative humidity 85%. For use at elevations up to 2000 meters. For use with mains supply voltage of 100 to 240 Volts AC @ 50 to 60 Hz, +/-10%. Fuses: All fuses are time-lag (Type T). Transient over-voltage category II. Pollution degree 2 in accordance with IEC 664." "The Vapro is a highly sensitive instrument that takes temperature measurements with a resolution of 0.00031 ?C. This requires that the instrument always be located away from anything that could interfere with these measurements, such as: temperature drafts and electrical interference from motors or equipment producing RF emissions such as cell phones. Place the instrument on a suitable work surface in an area free from direct exposure to sunlight, heating or air conditioning vents and foot traffic. Avoid locations where instrument precision will be altered by thermal gradients or rapid temperature changes caused by heavy foot traffic, air vents, blowers, heaters, or windows. Leave adequate clearance for access to the supply and waste reservoirs for filling or emptying the reservoirs and for viewing the fluid levels. On the rear of the instrument, leave adequate clearance for access to the power cord and switch. WARNING! Place the Vapro in a well-ventilated room with clearance from obstructions or hazardous materials. Do not block access to the power switch or the exhaust outlet on the rear of the instrument. In case of use with biohazards, use the instrument in a biological safety hood." This will not be used with biologic | Grant Thompson | Open |
6/21/2023 | 287785 | HORT | work order for 15 Jun -repair Swagelok valve operators and return them to Pete | Jeffrey Lamb | Assigned |
5/9/2024 | 362520 | GENERAL HORT | Could you provide an estimate to add a water bottle filler (spigot) to the water fountains on ground floor and on second floor. This would be the same as what we have on first floor. | Kim Gaul | Assigned |
5/20/2024 | 363564 | GENERAL HORT | Please have someone apply roundup on our green roof (entire area) as soon as possible. The worktag for this is PG106939:DD00241. | Kim Gaul | Assigned |
6/10/2024 | 369051 | 0083 HORT | We have the west vent motor in greenhouse bay 083 that needs to be replaced. I have the new motor on site. Jeff lamb would likely be a good choice for this install. thanks! Pete call me with questions 515-294-2100 | Peter Lawlor | Assigned |
6/26/2024 | 371771 | 0106B HORT | Please paint Room 106B Horticulture. New occupant would like to switch colors so please provide paint swatches for color selection. Some shelves will remain and some will not. Please see Kim Gaul in 106 Horticulture (4-3718) for details. We would like this project completed as soon as possible. Please charge this to PG106939:DD00241. | Kim Gaul | Assigned |
7/8/2024 | 375574 | HORT | Install steam drip legs and blowdowns. | David Chenevert | Assigned |
8/13/2024 | 382885 | GENERAL HORT | Please have someone repair the plaster which needs to be patched where the bulletin board was removed - north wall - of ground floor hallway. We request this be done ASAP as Push Branding is working on art on the walls this week. Please charge this to PG106939:DD00241. Thank you. | Kim Gaul | Assigned |
9/6/2024 | 389372 | GENERAL HORT | I have 4 Swagelok electric solenoids that need repair by Jeff Lamb. They operate the high pressure fog cooling system in the greenhouse range in Horticulture. I can drop them by or have them outside my office for pick up, room 064 Horticulture. thanks Jeff! Pete Lawlor 294-2100 | Peter Lawlor | Assigned |
9/24/2024 | 390981 | HORT | Hire Barron Equipment to do dock repairs. Assign to Anthony Gervais | Anthony Gervais | Open |
10/25/2024 | 397884 | HORT | Replace main display and annunciator display on Fire Alarm Panel. attn Duncan Wood | Duncan Wood | Assigned |
2/20/2025 | 422585 | HORT | Schumacher was called 1/2/2025 Call stated the elevator was stuck on the ground level with the doors half open. The technician found a washer in the door track preventing the doors from moving. He removed the washer, checked the overall operation, and returned the elevator to service. .5 Hour X $241.00 = $120.50 | Ryan Rieke | Open |
3/18/2025 | 428850 | 0105 HORT | Looking to confirm availability of mounting points above the drop ceiling to potentially install two items: A suspended projector screen (unpowered) and a ceiling projector mount (powered). The items have not yet been ordered but I could provide part numbers for reference. Also would like to know how feasible running electrical (standard 120v/60Hz outlet) to the projector mount, or installing a gang box above the drop ceiling to plug in a mounted projector. Thanks Additional location information: Above the drop ceiling | Kevin Schwien | On Hold |
3/20/2025 | 429241 | GENERAL HORT | Ceiling leak at west side of entrance. | Kathy Hein | Assigned |
4/4/2025 | 434381 | HORT | The department master key is not working on all the doors that is is supposed to work on. please investigate ASAP. There is a tour coming up on Tuesday that will need access to these spaces. Please help before then. Contact Kathy at 515-294-5852 for the list of doors. | Kathy Hein |
Closed 4/10/2025
|
4/4/2025 | 434388 | HORT | Various lights out in the building. See Kathy for details. 106 Horticulture Hall 2206 Osborn Dr. Ames, IA 50011 | Kathy Hein | Assigned |
4/7/2025 | 434478 | 0003 HORT | There is a faucet that is dripping in this lab. Please repair/replace as needed. | Quincy Law |
Closed 4/14/2025
|
4/9/2025 | 434722 | R0134 HORT | Auto flush blinking and beeping north stall | Kevin Tye |
Closed 4/10/2025
|
4/12/2025 | 435017 | M0146 HORT | Call back-AHU low limit alarm | Tyler Pearson |
Closed 4/21/2025
|
4/17/2025 | 435384 | 0238 HORT | Possible natural gas leak | Kathy Hein | Assigned |
4/17/2025 | 435424 | B0010 HORT | RWP1 is leaking water | Ralph Nerem |
Closed 4/25/2025
|
4/17/2025 | 435427 | HORT | Entire building is too warm. | Kim Gaul | Assigned |
4/23/2025 | 435866 | 0033 HORT | overheated growth chamber repair needed, hard wired Additional location information: chamber RSE25 is overheating and needs attention. Pete 294-2100 Work tags to attach: pg113089 dd15958 | Peter Lawlor | Assigned |
4/24/2025 | 435956 | M0224 HORT | Please check the SFA3 air handler as it is making a strange noise. We are wondering if there is a bad bearing on the blower. Please report your findings to Department Chair Ajay Nair in 106B Horticulture. | Kim Gaul | Materials-Awaiting |