Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 5/31/2024 | 365189 | M0389 LIED | Repair Fire Alarm Deficiencies: Pull Station address 14 room 389 mech east exit - supervisory signal instead fire alarm. Duct detector AHU8 supply has 24volts but not connected to a zone properly. Alternate and Primary elevator recall - did not recall. | Lyle Bishop | Open |
| 11/14/2024 | 404550 | M0389 LIED | ATTN: Joe Flaherty. Lied Rec. AHU-08. HEX-1 (BEF1) Exhaust Fan Damper Command. Exhaust fan damper command switches from open to close while AHU goes into Unoccupied mode. However, the damper remains open with pressure still on the damper actuator. I have proven the end switch on damper actuator is working and damper status is accurate as I have pulled the pneumatic tube off actuator and removed 24VAC from freeze stat. Actuator did lose pressure and did close during both tests. Can we get damper to close when it should? | Casey Bubke | Assigned |
| 2/13/2025 | 421900 | E0106A LIED | Elevator is not functioning properly from first floor. Both delayed and unresponsive. Sometimes it works, most time not when it needs too. | Adrian Angus | Open |
| 7/16/2025 | 459599 | LIED | Rec Services would like a 2nd dumpster placed at Lied for Iowa Games this weekend August 21st, they would like a 2nd dumpster placed at Lied for the welcome back BBQ and picked up on the 25th. | Brent Cunningham |
Closed 11/4/2025
|
| 11/14/2025 | 486221 | LIED | Lied chilled water transmitter failed. making ticket to check out part | Isaac Maffett |
Closed 11/19/2025
|
| 11/14/2025 | 486276 | M0108 LIED | Change M0108 Lied to FEM, F1REC and FE31 | Jessica Wycoff |
Closed 11/25/2025
|
| 8/7/2024 | 381893 | C0110 LIED | Door which houses fire extinguisher appears to be missing glass and the door in ajar. Extinguisher is located outside of men and women's restrooms R0117 & R113 near main entrance. | Casey Bubke | Open |
| 4/25/2025 | 436054 | M0120A LIED | Hire HM Cragg to perform 2 Hour Load Bank Tests on Emergency Generators. | Anthony Gervais | Open |
| 7/23/2025 | 460465 | LIED | Mulch area outside of Lied East entrance. Area around the two trees that is mud/dirt. | Brent Cunningham | Assigned |
| 2/27/2025 | 423999 | M0120 LIED | FY25 Lied Recreation Ballast Disposal | Charles Clark | Open |
| 9/2/2025 | 471318 | C0100 LIED | The AED cabinet (061) near the 1st floor front desk goes through 9-volt batteries frequently, and might be a short or electrical issue. | Todd Moomaw | Assigned |
| 2/25/2025 | 423052 | E0106A LIED | Schumacher Called - Elevator stuck on 1st floor. Doors taken a minute to open and then the elevator won't go anywhere, doors close and then reopen on same floor again. Caller - Brent Cunningham. | Christine Crockett | Assigned |
| 7/17/2025 | 459788 | M0389 LIED | Repair Fire Panel deficiencies: "Alternate Elevator Recall: Did not recall Mechanical room 389 above BEF1, the only gray zoned duct detector in the mechanical room: Has 24 V but not connected to a zone properly" ATTN: Duncan Woods | Sailesh Gautam | Assigned |
| 11/10/2025 | 485812 | LIED | Rekey the following rooms to F1REC. Garry Greenlee is approver. Charge Labor and cores to this WO M0115 M0126 M0208 M0254A M0308 | Nicholas Swanson |
Closed 11/25/2025
|
Loading data, please wait...