Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 10/23/2024 | 397572 | 2001 MORRILL | Safety issue- Lights out in stairway to auditorium and at the top of the landing by auditorium doors. | Valerie Hansen | Assigned |
| 3/3/2025 | 427141 | 3024 MORRILL | Minor renovations and furniture needs in order to move into our new space in July 2025. | Kris Kilibarda | Open |
| 3/21/2025 | 429314 | 2001 MORRILL | One of the emergency lights is out in the stair entry to the auditorium. The rest of the emergency lights are on. | Valerie Hansen | Assigned |
| 4/16/2025 | 435232 | 2019 MORRILL | Security light is out at the back of the auditorium. Please check the lights (security and overhead) in the stairway to the auditorium. There's lots of lights out and could be a problem when it's dark outside. | Valerie Hansen | Assigned |
| 5/28/2025 | 443769 | MORRILL | Elevator is not working. It's not coming when called.It seems stuck somewhere. | Valerie Hansen | Assigned |
| 6/3/2025 | 447288 | MORRILL | Elevator would not move from Ground floor. Pressed buttons for multiple floors after it was not responsive and it would still not move. Then a high pitched sound came on and the doors opened. Elevator then delayed for several more minutes before moving. MORRILL Additional location information: Elevator | Alison Ranniger | Assigned |
| 6/27/2025 | 453002 | MORRILL | Attention Josh Bremer Morrill Hall Humidity Issues in Gallary | Joshua Bremer | Assigned |
| 7/10/2025 | 458620 | 1019 MORRILL | There is a puddle of water in the lobby by the back door. Not sure if it is coming from the roof of the sprinklers. Have placed a caution sign temporarily to mark the spot. This is on the landing between the first floor and basement. | Valerie Hansen | Open |
| 7/16/2025 | 459569 | 1024 MORRILL | Temperature low- read on psychrometer as 50.7 degrees Additional location information: Loaned Object Storage | Caitlin Patton | Assigned |
| 7/16/2025 | 459581 | MORRILL | On Friday, July 11, approximately 12:45pm water began rushing into the basement level of Morrill Hall via the two exterior doors. The drains outside of each door, especially door 0001-1, were not draining properly and cumulated high levels of standing water. Carpets became soaked and baseboard is peeling away from the wall in room 0001 (mold is already present on baseboards due to continued issues with water coming in, and it still has not been addressed). Door 0001 is also not sealed properly on the bottom and the gasket on the door threshold needs replaced (is worn down/ falling apart and light is visible under the door). Not only for building safety, this a major concern for University Museums and the T&C Collections that are housed on this level. Room 0001 directly abuts our museum gallery (room 0003) and collections storage (room 0003-A). High levels of humidity and mold present can cause irreversible damage to objects in our collections. MORRILL floor B Additional location information: Entryway 0001, Door 0001-1 Entryway 0009, Door 0009 | Alison Ranniger |
Closed 3/3/2026
|
| 7/22/2025 | 460265 | MORRILL | There was an energy surge throughout the entire building and the elevator did not come back up. | Valerie Hansen | Open |
| 7/23/2025 | 460462 | 1026 MORRILL | Temperature is reading too cool in here - I got a Metasys alarm for 64F (Low). This is a museums collections storage, and temperature should be maintained in the range of 68-72 F. | Alison Ranniger | Assigned |
| 7/25/2025 | 460663 | MORRILL | Attention Josh Bremer Call Back: Morrill Hall 3rd floor rooms low temp | Joshua Bremer | Assigned |
| 7/29/2025 | 461280 | 0026 MORRILL | Fire Marshal Violation - Life Safety Please install a circuit breaker lock on the breaker connected to the FACP. Also provide a breaker location label on the FACP. Thank you! | Zachary Morgan |
Closed 2/18/2026
|
| 8/12/2025 | 465585 | 0026 MORRILL | Repair Drypipe sprinkler system deficiencies: Both pre-action Waterflow M1-162 and Dry System Waterflow M1-105 Report as a Zone and should be changed in programming as a Waterflow alarm in the panel.. ATTN: Duncan Wood | Sailesh Gautam | Assigned |
| 9/17/2025 | 473884 | 1017 MORRILL | Receiving Metasys alerts for 76+ degree F in 1017 Morrill. Our hygrometer is reading 73-74 degree F. Metasys reading says it is for sensor "1017S" - please review this sensor for faulty readings. We have to take action for the safety of the museum collections in the case of out-of-range temp/rH readings so they need to be accurate and these high range readings alert us at all hours of the day, so please have this looked at ASAP. Additional location information: Christian Petersen Art Museum | Alison Ranniger | Assigned |
| 9/18/2025 | 474342 | MORRILL | High humidity (55%rH - 60rH+) Metasys alerts for museum spaces. We have dehumidifiers going in each room but we are still struggling to lower the humidity. For the safety of the museum collections, we need to keep the humidity between 45-50%rH. Please see what can be done to lower humidity in the building. MORRILL Additional location information: Christian Petersen Art Museum spaces, rooms 1017, 1026, 0003, 0003A | Alison Ranniger | Assigned |
| 9/22/2025 | 474545 | MORRILL | Someone pressed the button with the fire helmet symbol, so the elevator door is staying open and the elevator is unusable. I am not sure if there is FPM service happening on the elevator (I don't see anyone present). MORRILL floor 1 Additional location information: 1st floor elevator Schumacher Invoice 90660931 Technician found elevator running on arrival and checked operation. .25 hour x $248.23 = $62.06 | Alison Ranniger | Assigned |
| 9/29/2025 | 475445 | 1017 MORRILL | Need Gary Puls and Brandon Bartleson to assist in removing large glass panels they installed for art exhibition. Must be on February 16, 2026. Additional location information: Christian Petersen Art Museum Work tags to attach: PG113015 DD19801 | Adrienne Gennett |
Closed 2/19/2026
|
| 10/1/2025 | 475695 | 0026 MORRILL | attn: Mike Solberg Steam leak in 2" line | James Bohl | Assigned |
| 10/12/2025 | 479584 | MORRILL | Elevator is making alarm sounds and doors are only half opening, then finally closing. MORRILL Additional location information: Elevator Technician found the elevator running on arrival and was unable to duplicate and issues. He checked overall operation and returned the car to service Schumacher Invoice 90663828 .5 hour x $248.23 = $124.12 | Alison Ranniger | Assigned |
| 11/10/2025 | 485799 | MORRILL | zone 5 humidity alarm going off from AH1 | Teresa Adduci | Assigned |
| 11/11/2025 | 485917 | MORRILL | Low temp alarms on panel 5-3 and 3-3 | Tammy Gelow | Assigned |
| 12/1/2025 | 487283 | MORRILL | 30 Nov call back from DPS-humidity alarms with a low temp warning | DPS Dispatch | Assigned |
| 12/2/2025 | 490838 | 1017 MORRILL | We need the assistance of Barb Steiner's grounds crew to help load crates and boxes of art into truck for transport back to artist. We will plan for 8am the morning of Tuesday, February 17th, 2026, but will update closer to the date. Additional location information: Christian Petersen Art Museum Work tags to attach: PG113015 DD19801 | Adrienne Gennett |
Closed 2/27/2026
|
| 12/5/2025 | 491472 | 0017A MORRILL | The main hallway and office at the entry to the MH0017, Textiles and Clothing Storage space is experiencing significantly hotter temperatures than usual. The main collections space (Waldee Storage) needs to be approximately 65 degrees and that space is fine and maintaining temperature. It's the hallway and office upon entry that are abnormally warm. Additional location information: ground floor 0017 Textiles and Clothing Museum. The whole space encompasses 0017 A, B, and C. The storage space is fine but the office and hallway are the areas of concern. | KATHERINE GREDER | Assigned |
| 12/12/2025 | 492606 | MORRILL | Attention Josh Bremer Call Back Morrill Hall Multiple rooms in alarm in low temp alarm | Joshua Bremer | Assigned |
| 12/14/2025 | 492642 | 0026 MORRILL | callback Morrill hall low humidity ATTN: Mark Schmitz | Mark Schmitz | Assigned |
| 12/16/2025 | 492835 | 2015 MORRILL | Purchase furniture on customer satisfaction account for PR1274811 - MORRILL-3024-427141-Renovations & Furniture per Jenny Warrick. | Mitchell Hlavacek | Open |
| 12/18/2025 | 493113 | MORRILL | repair holes in wall from artwork removal, and painting of that surface Sherwin Williams White, satin finish. Museums will be hanging three rows of small portraits on this wall long term, so the white paint mimics our gallery walls. MORRILL floor 1 Additional location information: *Hallway across from 1017 Morrill Hall Work tags to attach: SG2702983 | Sydney Marshall | Assigned |
| 1/6/2026 | 496708 | MORRILL | Rekey Exterior of Morrill Hall Mullions need to be a building specific change key under the exterior key Jess Wycoff will be approver Notify Swanson when ready to install Use cylinders and housings from Helgerson card access stock. Apply labor to this WO | Nicholas Swanson |
Closed 2/23/2026
|
| 1/14/2026 | 497424 | MORRILL | the building is looking to have select red wall alarm strobes replaced with white framed strobes. | Christopher Young | Open |
| 1/29/2026 | 499083 | MORRILL | Stairwell is cold and there is a funny smell. | Valerie Hansen |
Closed 2/18/2026
|
| 1/30/2026 | 499176 | 2014 MORRILL | Paper towel holder is not working correctly. It looks like it is wearing out. It's grabbing and bunching up the paper towels and not letting it come out well. Holder is by the window on left side of the sinks. | Valerie Hansen |
Closed 2/18/2026
|
| 1/30/2026 | 499180 | GENERAL MORRILL | Drinking fountain is plugged and not draining. | Valerie Hansen |
Closed 2/10/2026
|
| 1/30/2026 | 499190 | 2015 MORRILL | Please move 4 sets of two lockers from Morrill Hall room 2015 to SICTR inside the loading dock. SICTR will move to final location. Please reach out to Mitch Hlavacek to schedule work so both users can be notified and lockers can be cleared out. | Mitchell Hlavacek |
Closed 2/9/2026
|
| 1/30/2026 | 499200 | 2026 MORRILL | Attention: Mike Bond. Custodial sink splitter has a clog in the anti siphon valve. Mike replaced the splitter already. Just needing a work order to replace. | Valerie Hansen |
Closed 2/23/2026
|
| 2/5/2026 | 502706 | 2030 MORRILL | lock is stuck and room cannot be locked | Sarah DuBois |
Closed 2/10/2026
|
| 2/9/2026 | 502874 | 1019 MORRILL | Door to the sculpture garden is not closing all the way. Bringing cold air in the building | Valerie Hansen |
Closed 2/10/2026
|
| 2/10/2026 | 502955 | 2018 MORRILL | Right side paper towel holder is not working. | Valerie Hansen | Assigned |
| 2/10/2026 | 502966 | MORRILL | ADA door will not close, building is unsecured, heat escaping | Michael Bond |
Closed 2/10/2026
|
| 2/10/2026 | 502970 | GENERAL MORRILL | Morrill Hall Staff have indicated that Dr 2030 is not locking, and SW 1019X is not securing. | Steven Ristvedt |
Closed 2/10/2026
|
| 2/10/2026 | 502978 | 1019 MORRILL | South Exit door in Lobby (rm 1019) is not shutting all of the way. Was left cracked open all night. Door should be alarming. Custodial staff worried about overnight cold getting into building (heaters overworking/potential for pipes to burst). Door needs fixed and alarm needs to be addressed. Additional location information: Exit door in 1019 lobby | Alison Ranniger |
Closed 2/10/2026
|
| 2/17/2026 | 503555 | GENERAL MORRILL | Light out in hallway in front of room 0017. | Valerie Hansen |
Closed 2/19/2026
|
| 2/17/2026 | 503737 | 0003 MORRILL | Floor light is out in Hallway (outside of room 0003) Additional location information: Hallway (outside of room 0003) | Alison Ranniger |
Closed 2/19/2026
|
| 2/19/2026 | 503960 | 1017 MORRILL | Key lock stuck | Caitlin Patton |
Closed 3/4/2026
|
| 2/23/2026 | 504075 | 1017 MORRILL | Low humidity in room 1017, reading dropped to 24rH. Aiming to maintain above 30rH | Alison Ranniger | On Hold |
| 2/25/2026 | 504288 | 1017 MORRILL | Gary Puls and Brandon Bartleson assisted with moving an object in the museum on 2/24/26 from 1:30-2:00pm Work tags to attach: PG113015 DD21350 | Alison Ranniger |
Closed 3/2/2026
|
| 2/25/2026 | 504374 | 1015 MORRILL | We have two lights in the gallery space that are broken and multiple tracks out. We would like to get everything fixed as soon as possible in anticipation of an exhibition opening. Because there is an exhibition installation currently in process, we ask that we please be present during any work that is done in the gallery space. There are museum objects that would need to be moved to be able to safely reach the lights/ceiling tracks and we would prefer to do the object handling. I should also note that there are limited funds (approx. $1600) in the account that is associated with the Work Tag below. If this will be more than $1600, please let me know. Additional location information: Textiles and Clothing Museum Mary Alice Gallery Work tags to attach: SG0800027 | Katherine Greder |
Canceled 2/27/2026
|
| 2/25/2026 | 504375 | 1015 MORRILL | We have two lights in the gallery space that are broken and multiple tracks out. We would like to get everything fixed as soon as possible in anticipation of an exhibition opening. Because there is an exhibition installation currently in process, we ask that we please be present during any work that is done in the gallery space. There are museum objects that would need to be moved to be able to safely reach the lights/ceiling tracks and we would prefer to do the object handling. I should also note that there are limited funds (approx. $1600) in the account that is associated with the Work Tag below. If this will be more than $1600, please let me know. Additional location information: Textiles and Clothing Museum Mary Alice Gallery Work tags to attach: SG0800027 | Katherine Greder | Assigned |
| 2/25/2026 | 504376 | 1015 MORRILL | We have two lights in the gallery space that are broken and multiple tracks out. We would like to get everything fixed as soon as possible in anticipation of an exhibition opening. Because there is an exhibition installation currently in process, we ask that we please be present during any work that is done in the gallery space. There are museum objects that would need to be moved to be able to safely reach the lights/ceiling tracks and we would prefer to do the object handling. I should also note that there are limited funds (approx. $1600) in the account that is associated with the Work Tag below. If this will be more than $1600, please let me know. Additional location information: Textiles and Clothing Museum Mary Alice Gallery Work tags to attach: SG0800027 | Katherine Greder |
Canceled 2/27/2026
|
| 3/3/2026 | 508094 | MORRILL | Boxelder bugs are everywhere in the building and are also getting into classrooms and museum collections. Is FPM able to spray for these bugs? MORRILL Additional location information: Multiple floors/rooms | Alison Ranniger | Assigned |
| 3/3/2026 | 508095 | MORRILL | Boxelder bugs are everywhere in the building and are also getting into classrooms and museum collections. Is FPM able to spray for these bugs? MORRILL Additional location information: Multiple floors/rooms | Alison Ranniger |
Canceled 3/3/2026
|
Loading data, please wait...