Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 7/25/2024 | 377191 | B0260 NSRIC | Repair Fire Alarm Panel System deficiencies: West Elevator primary and alternate recall - recall failed from first floor smoke detector relay and 3rd floor relay base, 2nd and elevator machine room functioned properly, 4098-9682, 4098-9601. | Lyle Bishop | Assigned |
| 8/2/2024 | 381265 | GENERAL NSRIC | Attention Jeremy F Investigate AHU 4 supply fan motor | Dustin Limoges | On Hold |
| 12/31/2024 | 412187 | GENERAL NSRIC | Life Safety, Sprinkler tag on riser, not up to date, March 2023 | Todd Moomaw | Assigned |
| 2/20/2025 | 422582 | NSRIC | Call stated the bell alarm was going off. The technician found the sump pump was in failure. He provided safe access for the ISU plumbers to repair the sump pump and returned the elevator to service. 1 Hour X $241.00 = $241.00 | Ryan Rieke | Open |
| 4/7/2025 | 434445 | B0151 NSRIC | Replace VFD on AHU 1 | Jeremy Forristall | Assigned |
| 4/16/2025 | 435259 | B0151 NSRIC | Drip off of back flow preventer E019911 relief valve after we replaced the water meter for the building. Not a lot but a steady drip. Additional location information: Next to the water meter | Isaac Maffett | Materials-Awaiting |
| 4/30/2025 | 437039 | B0151 NSRIC | Backflow leaking in the mechanical room B151 - See Bob Betts for details | Bob Betts | Materials-Awaiting |
| 6/21/2025 | 449662 | NSRIC | FY26 Snow Removal At National Swine Res. Cntr (StandRenew) | FPM Service Desk | Open |
| 6/21/2025 | 449689 | NSRIC | FY26 Spraying Of Weeds & Pest Control On Grounds At Nsric (StandRenew) | FPM Service Desk | Open |
| 6/21/2025 | 449697 | NSRIC | FY26 Tree & Shrub Care At Nsric (Pruning, Wrapping, Watering) (StandRenew) | FPM Service Desk | Open |
| 6/21/2025 | 450058 | NSRIC | FY26 NSRIC - General Cleaning (StandRenew) | FPM Service Desk | Open |
| 7/17/2025 | 459791 | B0260 NSRIC | Repair Fire Panel deficiencies: West elevator primary and alternate 4098-9682 with 4098-9601: Recall failed from 1st 2nd 3rd and top of shaft relay base. Basement and elevator machine room function probably. ATTN: Duncan Wood | Sailesh Gautam | Assigned |
| 7/22/2025 | 460269 | NSRIC | Freight elevator is stuck on the 2nd floor and beeping. Call Schumacher. | Mary Mayes | Assigned |
| 7/30/2025 | 461428 | 3252 NSRIC | These rooms are lab spaces and heat up over the weekend. After the last heat wave over the weekend, these rooms were too hot and had equipment malfunction and incubators that could not cool when set points were 86F (hit 95F). Please place a weekend set cool point for 78F. Additional location information: 3242, 3232, 3115, 3112 | Dawn Koltes | Assigned |
| 8/21/2025 | 466710 | NSRIC | Tech found the fire door closer broken and not elevator related. .25 Hours X 247.00 = $61.75 | Ryan Rieke | Open |
| 9/30/2025 | 475530 | NSRIC | Attn: Don Boyle NSRIC, AHU-4, Unreliable Filter 60A4AH, AI-5 | Donald Boyle | Assigned |
| 10/23/2025 | 480595 | 1130 NSRIC | Ceiling tile in men's bathroom by sprinkler head crumbling due to past water damage. Thank you | Rhett Clayton |
Closed 2/10/2026
|
| 11/11/2025 | 485997 | 3252 NSRIC | From Inspection 15579 ; fume hood E033039 airflow is too low and needs brought up to acceptable range of 80-125fpm. | Katelyn Thompson |
Closed 1/12/2026
|
| 11/11/2025 | 485998 | 3242 NSRIC | From Inspection 15581 ; fume hood E033037 airflow is too low and needs brought up to acceptable range of 80-125fpm. | Katelyn Thompson |
Closed 1/12/2026
|
| 11/14/2025 | 486220 | 1131 NSRIC | Wet ceiling tile fell from the ceiling. Thank you | Rhett Clayton | Assigned |
| 12/1/2025 | 487253 | GENERAL NSRIC | The rooms are cold everywhere on the 3rd floor. | Mary Mays | Assigned |
| 12/1/2025 | 487292 | NSRIC | Building is cold especially the hallway.. Brian Kerr is on the 2nd floor but, he assumed it was the whole building | Brian Kerr | Assigned |
| 12/5/2025 | 491550 | 2242 NSRIC | Fume hoods in rooms 2242 & 2252 are not drawing enough air | Jennifer Cook | Assigned |
| 12/15/2025 | 492657 | 2144A NSRIC | INSTALL NEW EQUIPMENT FOR COOLER 2144A ATTENTION JAMES SCOTT ROGERS. | James Rogers |
Closed 1/14/2026
|
| 1/9/2026 | 497155 | 2125 NSRIC | Water leaked in on top of atrium during heavy rain. Can be seen from 2nd floor break area looking north. Thank you | Rhett Clayton | Assigned |
| 1/13/2026 | 497329 | B0260 NSRIC | My Auto Scrubber has a broken hose. Thank you | Rhett Clayton | Materials-Awaiting |
| 1/20/2026 | 497892 | B0260 NSRIC | My Auto Scrubber has a broken hose. Thank you | Rhett Clayton |
Closed 1/21/2026
|
| 1/21/2026 | 497983 | 3164 NSRIC | Water damaged ceiling tile outside of women's restroom. Thank you | Rhett Clayton | Assigned |
| 1/23/2026 | 498271 | B0214 NSRIC | Attn: JLamb -UH-3 bad fan repair or replace | Jeffrey Lamb | Assigned |
| 1/30/2026 | 499261 | GENERAL NSRIC | Estimate from Old School - caulking sealant to stop leak | John Breon | Open |
| 2/3/2026 | 502353 | 1234 NSRIC | Replace UPS Battery in Access Control Panel #01 Rm 1234 | Steven Ristvedt |
Closed 2/5/2026
|
Loading data, please wait...