Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 5/16/2023 | 280619 | 0060 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
| 5/16/2023 | 280620 | 0064 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
| 5/16/2023 | 280621 | 0078 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
| 5/16/2023 | 280622 | 0082 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
| 5/16/2023 | 280623 | 0091 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
| 12/5/2023 | 329340 | 0028 PHYSICS | Paint and patch walls in 28, 28A, and 29F to refresh rooms for new occupants | Travis Applegate | Assigned |
| 2/8/2024 | 342097 | GENERAL PHYSICS | Physics Hall - Basement Tunnel Provide and install a new electrical power feed to a relocated wall mount fixture in the tunnel. Contact Mike Fields at 515-520-0523 prior to installation. Thank you- | Michael Fields |
Closed 3/5/2026
|
| 9/24/2024 | 391016 | C0081 PHYSICS | Give to Leo Pierce. Paint new ceiling access door in corridor C0081, near stairway S0050. It's the east entrance to Physics. | Gail Koobs | Assigned |
| 12/6/2024 | 410261 | B0001 PHYSICS | steam leak, pinhole steam leak on pipe along wall behind AHU12. see Janet with questions | Janet Schneider | Assigned |
| 3/11/2025 | 428255 | B0005 PHYSICS | Hot and neutral reversed somewhere between breaker and junction box.. This is potentially dangerous leaving a constant hot at lights and switching of the neutral. Attn: Travis G | Travis Givens | Assigned |
| 3/14/2025 | 428574 | B0051 PHYSICS | There is a pipe with a slow leak. It is under TV on the south end. | Joan Schoenbaum | Assigned |
| 4/4/2025 | 434345 | B0012 PHYSICS | Fire Code: Install a closer for the fire door between B0012 and B0005. | Alex Wiley | Assigned |
| 5/22/2025 | 442898 | B0051 PHYSICS | Give to Larry Whitehall. Insulate heating pipes after plumber, Mike Moore, has made the necessary repair. | Gail Koobs |
Closed 3/4/2026
|
| 6/4/2025 | 447412 | 0030 PHYSICS | Custodian will stripping and waxing floors over the summer. Additional location information: 0053, 0060, 0064, 0074, 0078, 0082, 0091 | Heather Voelker | Assigned |
| 6/4/2025 | 447415 | B0055 PHYSICS | Custodian will stripping/waxing and compassing the restrooms Additional location information: R0033, R0061 | Heather Voelker | Assigned |
| 6/19/2025 | 449221 | B0001 PHYSICS | A backflow preventer should be installed on the buildings heating systems makeup water. | Joe Judge | Assigned |
| 6/19/2025 | 449275 | 0028 PHYSICS | Professor requests office 28 (A + B) rooms have carpets shampooed. Please use PG103750 for this request. | Reagan Osgood | Assigned |
| 6/20/2025 | 449315 | B0057B PHYSICS | Some black water was spilled onto the blinds and stained them. Please see if there is a way to clean them. | Jeffrey Lamb | Assigned |
| 7/16/2025 | 459614 | B0005 PHYSICS | Fire Marshal Violation - Electrical Exposed wiring on the ceiling in B0005 in front of B0002 Door. | Zachary Morgan | Assigned |
| 7/17/2025 | 459646 | C0082 PHYSICS | Fire Marshal Violation - Carpentry Fire Doors at C82-1 do not close when tested. It appears building air pressure from Zaffarano prevents doors from closing. | Zachary Morgan | Assigned |
| 10/16/2025 | 479910 | 0052 PHYSICS | Middle table broken with the swinging chairs (Attached photos) Cover is also off of the wall unit | Zachary Simmons | Assigned |
| 10/17/2025 | 479993 | 0052 PHYSICS | Classrooms that is used often has a broken bench and seat combo and register is exposed. | Melissa Schnuelle | Assigned |
| 10/27/2025 | 480976 | R0007 PHYSICS | Light out back of room | Joan Schoenbaum |
Closed 2/16/2026
|
| 12/2/2025 | 490880 | B0005 PHYSICS | Lower Basement Corridor by Door 0005 There is a ceiling hung steam radiator that has a leak at the steam valve. The water is dripping into a bucket that over fills daily and leaks onto the floor. No water damage reported to date, but needs repaired . | Michael Fields |
Closed 3/10/2026
|
| 1/28/2026 | 499026 | R0033 PHYSICS | Physics Restroom 033 has a plugged waste line at the North urinal. Please assign this to a plumber. Thank you- | Michael Fields |
Closed 2/11/2026
|
| 1/30/2026 | 499187 | B0005 PHYSICS | A problem has been reported by Timothy Kutnink. Emergency lighting system above the clock in Room 0005 of Physics Hall is constantly on.? Timothy Kutnink's email address is timdkut@gmail.com Timothy Kutnink's phone number is 7122426533 | Timothy Kutnink | Assigned |
| 2/2/2026 | 502218 | 0074 PHYSICS | Middle light in the front of the room is out. | Joan Schoenbaum | Assigned |
| 2/4/2026 | 502607 | 0026 PHYSICS | Needing Vacuum Filter I talked to Brock so he knows what kind I am looking for. Side note vacuum has poor suckage sometimes hoping new filter will fix the matter | Joshua Huffman | Materials-Awaiting |
| 2/5/2026 | 502656 | 0012B PHYSICS | Physics Rooms 12B and Room 8 -- Custodial Services Please clean/disinfect the top grills of the wall fan coil units. The Area mechanics will clean interior of the units and change out the bottom filters of these two rooms. Area Mechanic has already talked to Joan Schoenbaum. | Michael Fields |
Closed 2/16/2026
|
| 2/6/2026 | 502722 | B0029 PHYSICS | Extremely hot in the offices and corridor. | Timothy Kutnink |
Closed 2/27/2026
|
| 2/12/2026 | 503232 | PHYSICS | Repair various roof curb flashings | John Breon |
Closed 3/12/2026
|
| 2/13/2026 | 503354 | GENERAL PHYSICS | Need an estimate for tearing off the existing roof in two sections and reinstalling the EPDM 30-year rubber membrane. Estimate from Central State | John Breon | Assigned |
| 2/16/2026 | 503536 | 0005 PHYSICS | Hotter than the dickens in both rooms Additional location information: also adjacent Lecture Hall Room 0003 on the first floor | Timothy Kutnink |
Closed 2/27/2026
|
| 2/20/2026 | 504010 | 0086 PHYSICS | Physics Mech Room 86 - Observatory AHU 4 AHU 4 needs to have a new low limit switch assembly installed. Please assign Work Order to Mark Schmitz. (Mike Fields to assist Mark with new installation.) | Michael Fields | Assigned |
| 2/24/2026 | 504277 | 0065B PHYSICS | Lights flickering again | Travis Applegate | Assigned |
| 3/2/2026 | 507949 | 0012 PHYSICS | 2 fluorescent tubes need replaced in main office. | Reagan Osgood |
Closed 3/9/2026
|
| 3/9/2026 | 508834 | 0005 PHYSICS | lecture halls 3 and 5 are very warm ATTN: Mark Schmitz | Mark Schmitz | Assigned |
| 3/11/2026 | 509409 | B0060 PHYSICS | replacing turbine condensate meters with new rosemount mag meter | Isaac Maffett | Open |
| 3/11/2026 | 509434 | C0029B PHYSICS | There are several streams of water going down the wall by the door of room 1 in hallway C29. Thanks! Val :) | Valerie Arnold | Assigned |
Loading data, please wait...