Work Order Lookup
Date | WO # | Location | Description | Requester | Status |
---|---|---|---|---|---|
5/16/2023 | 280619 | 0060 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
5/16/2023 | 280620 | 0064 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
5/16/2023 | 280621 | 0078 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
5/16/2023 | 280622 | 0082 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
5/16/2023 | 280623 | 0091 PHYSICS | Strip and wax floor | Joan Schoenbaum | Assigned |
10/2/2023 | 315535 | 0001 PHYSICS | The air handler unit above the door just inside room 75 is leaking in 3 places. | Kecia Place-Fencl | Assigned |
12/5/2023 | 329340 | 0028 PHYSICS | Paint and patch walls in 28, 28A, and 29F to refresh rooms for new occupants | Travis Applegate | Assigned |
2/8/2024 | 342097 | GENERAL PHYSICS | Physics Hall - Basement Tunnel Provide and install a new electrical power feed to a relocated wall mount fixture in the tunnel. Contact Mike Fields at 515-520-0523 prior to installation. Thank you- | Michael Fields | Assigned |
3/25/2024 | 349711 | 0064 PHYSICS | Saturday 23 MAR - Shane from the power plant called about an air leak in RM 64 | Shane Ingel | Assigned |
8/5/2024 | 381447 | 0012 PHYSICS | physics hall main office is hot | Reagan Osgood | Assigned |
9/24/2024 | 391016 | C0081 PHYSICS | Give to Leo Pierce. Paint new ceiling access door in corridor C0081, near stairway S0050. It's the east entrance to Physics. | Gail Koobs | Assigned |
11/20/2024 | 405004 | PHYSICS | sanitary waste line in tunnel, SW corner, cracked and leaking. See Janet for location | Janet Schneider | Assigned |
12/6/2024 | 410261 | B0001 PHYSICS | steam leak, pinhole steam leak on pipe along wall behind AHU12. see Janet with questions | Janet Schneider | Assigned |
3/5/2025 | 427595 | C0012 PHYSICS | Help with ceiling leaks. | John Breon | Assigned |
3/11/2025 | 428255 | B0005 PHYSICS | Hot and neutral reversed somewhere between breaker and junction box.. This is potentially dangerous leaving a constant hot at lights and switching of the neutral. Attn: Travis G | Travis Givens | Assigned |
3/14/2025 | 428574 | B0051 PHYSICS | There is a pipe with a slow leak. It is under TV on the south end. | Joan Schoenbaum | Assigned |
4/2/2025 | 434016 | B0051 PHYSICS | Remove asbestos from steam pipe under the TV. | Michael Moore | Assigned |
4/4/2025 | 434315 | B0053 PHYSICS | Pipe leaking behind the door. Slow leak. | Joan Schoenbaum | Assigned |
4/4/2025 | 434345 | B0012 PHYSICS | Fire Code: Install a closer for the fire door between B0012 and B0005. | Alex Wiley | Assigned |
4/4/2025 | 434348 | B0065 PHYSICS | Fire Code: The round penetrations for communications cables do not appear to be properly fire stopped. Pillow-style fire blocking may not be appropriate for this application. One of them was dislodged. | Alex Wiley |
Closed 5/19/2025
|
4/17/2025 | 435390 | B0012 PHYSICS | a shut off valve is leaking on a heating radiator near the ceiling. Its a slow drip with a bucket under it . | Michael Mosch | Open |
4/24/2025 | 435976 | C0012 PHYSICS | Give to Aaron Moses. Need electrician to help install 12" x 12" ceiling tile. There are electrical conduit hangers that interfere with the installation, along with some junction box screws that also interfere. | Gail Koobs | Assigned |
4/24/2025 | 436000 | 0059 PHYSICS | 1 bank of lights needs replaced please | Reagan Osgood | Assigned |
4/28/2025 | 436824 | 0026 PHYSICS | E024484 super sucker . Filter is hard, ball filler kind of clogged and squeegee pretty bad. | Joan Schoenbaum | Materials-Awaiting |
5/2/2025 | 441056 | C0012 PHYSICS | 3 lights out | Joan Schoenbaum | Assigned |
5/2/2025 | 441057 | C0003 PHYSICS | 2 light's out in hallway | Joan Schoenbaum | Assigned |
5/2/2025 | 441060 | C0029 PHYSICS | 1 light out | Joan Schoenbaum | Assigned |
5/2/2025 | 441061 | C0039 PHYSICS | 1 light out by 56 | Joan Schoenbaum | Assigned |
5/2/2025 | 441063 | C0078 PHYSICS | Light out by 78 | Joan Schoenbaum | Assigned |
5/2/2025 | 441064 | 0081 PHYSICS | Light out by 90 and 8 | Joan Schoenbaum | Assigned |
5/6/2025 | 441332 | B0062 PHYSICS | Quote Requested: Request from EH&S to have the following done: Three standing power tools to be mounted and secured to the floor (pictures attached circled in blue) Hanging power outlet to be removed (circled in red) Work tags to attach: SG2703117 | Timothy Kutnink | Assigned |
5/12/2025 | 441795 | 0059 PHYSICS | 2nd set of lights are out | Joan Schoenbaum | Assigned |
5/12/2025 | 441889 | B0049 PHYSICS | Live cockroaches and egg sacks found in Mac Lab. Pest control is needed. | Reagan Osgood |
Closed 5/19/2025
|
5/13/2025 | 441932 | B0053 PHYSICS | Give to Mark Schmitz. Room B0053, Physic is too hot. Contact Joan Schoenbaum - 515-686-1113, for access to the room. Joan's shift is done at 12:30 pm. | Gail Koobs | Assigned |
5/14/2025 | 442123 | B0050 PHYSICS | RTK# 7 seems to have excessive vibration | Michael Mosch |
Closed 5/20/2025
|
5/14/2025 | 442124 | B0051 PHYSICS | ACW# 2 does not turn on | Michael Mosch | Assigned |
5/15/2025 | 442168 | B0001 PHYSICS | Replace buildings main chilled water valves. Vendor supported. | Morgan Linley | Open |
5/20/2025 | 442586 | B0005 PHYSICS | Roof leak in Physics Hall Room 0005 back corner near motion sensor. Can send picture in follow up if needed. Phone number: 515-294-7571 | Timothy Kutnink | Assigned |