Work Order Lookup
| Date | WO # | Location | Description | Requester | Status |
|---|---|---|---|---|---|
| 7/17/2023 | 294233 | STEPHEN | Replace 50 year sprinkler heads per NFPA 25 att apepper | Adam Pepper | Materials-Awaiting |
| 7/5/2024 | 375493 | STEPHEN | Indefinite Scope agreement for Structural Engineer | Joseph Stoberl | Open |
| 12/16/2024 | 410938 | STEPHEN | Submit a service request to patch, crackfill, sealcoat & restripe of Lots B1, B2, F1, F2, Stephens West, Stephens East and Sukup BB. (PG100333 - DD11562) Also to review Sukup BB for restriping. (PG100333 - DD00486) Attn: Angie Solberg | Andrew Kautman | Assigned |
| 3/6/2025 | 427679 | STEPHEN | Window in the NW stairwell blew out. on the 3rd floor | Benjamin Haywood | Assigned |
| 3/28/2025 | 430526 | STEPHEN | Auditorium is 90 degrees | Miles Pankonen |
Closed 11/4/2025
|
| 4/17/2025 | 435459 | STEPHEN | Repair curb on north side of Lot A-3 to the south of Stephens Auditorium. Photo attached | Craig Wiebke | Assigned |
| 7/1/2025 | 454096 | STEPHEN | Sprinkler system low alarm. | Clarke Miller | Assigned |
| 9/15/2025 | 473619 | STEPHEN | Air Handler 6 in the west side of the basement seems to be "surging" every 5 seconds. If the fan is out of balance and there a resonance thing going on? | Michael Broich | Assigned |
| 9/23/2025 | 474679 | STEPHEN | The handrails that lead down to the Celebrity Cafe on the ground floor and the surrounding area are loose and need to be addressed. Their next event is on 10-9. | Miles Pankonen | Assigned |
| 10/16/2025 | 479979 | STEPHEN | Repair Wet Sprinkler Inspection deficiencies: "All of the sprinkler heads in this building were deemed defective by another vendor needing to be replaced. This has not yet been performed. The main drain pipe in the wet sprinkler riser room has a large hole in it and needs to be replaced. This piping is horizontal along the south wall in that room. Post Indicator Valve - Very difficult to operate. Needs lubed" ATTN: Kevin Vols | Sailesh Gautam | Materials-Awaiting |
| 10/22/2025 | 480399 | 0119J STEPHEN | Room 119 J: The door has been locked with an out-of-order sign on the door. I was told it's a flush valve issue. Are parts on order? | Miles Pankonen | Assigned |
| 10/24/2025 | 480688 | STEPHEN | The Vacuum Breaker on FCU 18 is malfunctioning again. The catchment is overflowing and leaking into the basement | Michael Broich | Assigned |
| 11/5/2025 | 485559 | STEPHEN | Street light out on Center Drive to the south and east of loading dock of Stephens Auditorium. The pole number is partially gone, but looks like FS4 | Craig Wiebke | Assigned |
| 11/12/2025 | 486043 | STEPHEN | New restrooms are cold. HXU-4 and HXU-5 are showing 67.3 "hot" water going out and 67.2 "cold" water returning with steam valve 100% open. | Michael Broich |
Closed 11/17/2025
|
| 11/13/2025 | 486200 | GENERAL STEPHEN | Attn jlamb replace filter material fcu1 | Jeffrey Lamb |
Closed 11/17/2025
|
| 11/21/2025 | 486727 | STEPHEN | Ground floor women's (room 26) is spraying water back into the pipe chase every time it's flushed. If at all possible, we need this done ASAP/before the end of the day. | Miles Pankonen | Assigned |
| 11/24/2025 | 486813 | STEPHEN | Attention Tyler Pearson Call back AHU 2 supply fan alarm | Tyler Pearson | Assigned |
| 11/25/2025 | 486932 | STEPHEN | Light out under elevated walkway outside ticket office on north side of Stephens Auditorium - see photo. | Craig Wiebke | Assigned |
| 12/1/2025 | 487274 | STEPHEN | 28 Nov call back from DPS- AHU-2 supply fan in alarm | DPS Dispatch | Assigned |
| 12/1/2025 | 487275 | STEPHEN | 28 Nov call back from DPS- AHU-6 was making a lot of noise as I walked by to check out AHU-2 found belts were trashed | DPS Dispatch | Assigned |
Loading data, please wait...