Space Used by CC5867 ITS Finance and Business Services in HOWE
Room | Sq.ft. |
---|---|
0020 | 568.0 |
0020A | 22.0 |
0311 | 57.0 |
0609 | 119.0 |
0631 | 88.0 |
1311 | 59.0 |
1632A | 87.0 |
2311 | 63.0 |
2631 | 90.0 |
Total area: 1153 square feet
Room | Sq.ft. |
---|---|
0020 | 568.0 |
0020A | 22.0 |
0311 | 57.0 |
0609 | 119.0 |
0631 | 88.0 |
1311 | 59.0 |
1632A | 87.0 |
2311 | 63.0 |
2631 | 90.0 |
Total area: 1153 square feet