Utility Charges Statement
Utilities consumed in October 2022
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112215-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0151 | 96294 | 96535 | 160.000 | 38,560.000 | KILOWATT H | 100.00 | 0.09800 | $3,739.68 |
| Class Total: | 38,560.000 | $3,739.68 | ||||||
| Statement Total: | 38,560.000 | $3,739.68 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 24,800.000 | $2,274.08 | 51,680.000 | $5,025.44 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report