Utility Charges Statement
Utilities consumed in October 2021
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 116899 | 122284 | 10.000 | 5,924.000 | TON HOURS | 11.00 | 0.21150 | $1,252.82 |
| Class Total: | 5,924.000 | $1,252.82 | ||||||
| Statement Total: | 5,924.000 | $1,252.82 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 2,812.700 | $589.82 | 10,630.000 | $2,248.33 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report