Utility Charges Statement
Utilities consumed in October 2021
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100133-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 60709036 | 61525236 | 1.000 | 6,448.000 | POUNDS | 0.79 | 0.01820 | $117.04 |
| Class Total: | 6,448.000 | $117.04 | ||||||
| Statement Total: | 6,448.000 | $117.04 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 27,770.182 | $499.59 | 5,409.000 | $98.19 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report