Utility Charges Statement
Utilities consumed in July 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104866-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 69639216 | 70317128 | 1.000 | 658,727.000 | POUNDS | 97.17 | 0.01940 | $12,777.00 |
| Class Total: | 658,727.000 | $12,777.00 | ||||||
| Statement Total: | 658,727.000 | $12,777.00 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 675,468.000 | $12,260.34 | 650,238.000 | $12,612.35 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report