Utility Charges Statement
Utilities consumed in July 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104871-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100069 | 3612704 | 3747354 | 1.000 | 121,131.000 | POUNDS | 89.96 | 0.02000 | $2,514.09 |
| Class Total: | 121,131.000 | $2,514.09 | ||||||
| Statement Total: | 121,131.000 | $2,514.09 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 100,755.000 | $1,954.30 | 115,972.000 | $2,407.01 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report