Corrugated Cardboard Recycling
The corrugated cardboard recycling program provides an additional recycling option for cardboard so it does not consume valuable space within small recycling bins. This service is provided by Waste Management Company.
Generators of cardboard in buildings are solely responsible for placing them in green dumpsters at the loading dock and not custodial staff.
Accepted items
Note: Remove all contaminants (e.g., Packing peanuts, Styrofoam, shrink wrap, and other such contaminants, and break down cardboard prior to placing in collection bins.
- Corrugated Cardboard (i.e., "waffle" layer sandwiched between two outer layers of paper)
Not accepted
- Waxed boxes (e.g. meat boxes)
- Boxes with food residue, oil, or similar contaminants (e.g. pizza boxes)
- Chipboard/wetboard and other non-corrugated paper products - see Single Stream Recycling
Bin Locations
Corrugated cardboard recycling is available at certain building locations on campus. Each location in the program has a designated collection bin (wired) or green dumpster (2 yard or 6 yard), typically on the loading dock at back side of building.
Collection Dates
Pick Up Schedule: Weekly pickups vary per building depending on the recycle volume. High volume buildings have collections multiple times per week. Low volume buildings may not have a collection point at that building and may be directed to move their cardboard to a higher volume building collection point.
To request a one-time pickup: Complete a Cardboard Pickup Request.
To have your building reviewed for Cardboard Recycling: Contact Recycling Services.
Collection Schedule
Building | Location | Mon | Tue | Wed | Thu | Fri | On-call |
---|---|---|---|---|---|---|---|
Advanced Teaching and Research Building | Loading dock, north side of the building | Mon | Wed | ||||
Agronomy Hall | room inside dock (south door) | on-call | |||||
Alumni Center | east side | on-call | |||||
Applied Science 1 | dock | on-call | |||||
Armory | north side by dumpster | Mon | |||||
Atanasoff Hall | shared w/Snedecor-bin is between bldgs | on-call | |||||
Beardshear Hall | Carver Hall | on-call | |||||
Bessey Hall | dock | on-call | |||||
Biorenewables Research Laboratory | outside west door | Mon | |||||
Black Engineering Building | enclosure east of dumpster | on-call | |||||
Carver Hall | east side of building at the loading dock | on-call | |||||
College of Design | bin on dock | on-call | |||||
Communications Building | outside north of building | Mon | Fri | ||||
Coover Hall | Wed | ||||||
Curtiss Hall | bin on east side by dumpster | on-call | |||||
Durham Center | inside building (by dumpster) | Wed | |||||
Enrollment Services Center | SW side of building near dumpster and confidential bin | on-call | |||||
Environmental Health and Safety Services Building | one dumpster west side near trash dumpster, one dumpster north | Fri | |||||
Extension 4-H Building | Loading dock | on-call | |||||
Financial Services Building | will set outside | on-call | |||||
Food Sciences Building | inside back door | Wed | |||||
Forker Building | Dock, north side of building (wired bin) | on-call | |||||
Frederiksen Court Community Center | Hawthorn Court, loading dock north side of building | Mon | Wed | Fri | |||
Friley Residence Hall | Food Service dock | Mon | Wed | Fri | |||
General Services Building | horseshoe parking dock M,W / Material Stores north side of bldg Wed | Mon | Wed | ||||
Gerdin Business Building | bin on dock | Wed | |||||
Gilman Hall | dock | Fri | |||||
Hach Hall | loading dock | Wed | |||||
Hamilton Hall | on loading dock, north side of building | on-call | |||||
Heady Hall | loading dock east side, includes East Hall | on-call | |||||
Hixson-Lied Student Success Center | north dock | on-call | |||||
Hoover Hall | on-call | ||||||
Howe Hall | dock | on-call | |||||
Jack Trice Stadium | East and west concourse | on-call | |||||
Kildee Hall | 2nd dock (middle) by big dumpster, includes Meat Lab, Farm Bureau | on-call | |||||
Knapp-Storms Building | dock | Mon | Wed | Fri | |||
Lagomarcino Hall | dock | on-call | |||||
LeBaron Auditorium | by dumpster in front of MacKay, west end | on-call | |||||
Lloyd Veterinary Medical Center | Inside recycling room (north door of south dock) | on-call | |||||
MacKay Hall | by dumpster in front of MacKay, west end | on-call | |||||
Maple-Willow-Larch Commons | loading dock south of building | Mon | Wed | Fri | |||
Meats Laboratory | 2nd dock (middle) by big dumpster, includes Kildee, Farm Bureau | on-call | |||||
Memorial Union | in container on south dock: 7 days a week when classes are in session | Mon | Tue | Wed | Thu | Fri | |
Metals Development Building | Mon | ||||||
Molecular Biology Building | dock | Mon | |||||
National Laboratory for Agriculture and the Environment | loading dock | Wed | |||||
National Swine Research and Information Center | loading dock | Wed | |||||
Oak-Elm Residence Hall | loading dock | Mon | Wed | Fri | |||
Palmer Building | dock, includes Catt Hall and Horticulture Hall | on-call | |||||
Parks Library | 55 ft yellow container on dock | on-call | |||||
Patterson Hall | inside building - across from room 1385C | Mon | Wed | Fri | |||
Physics Hall | Main loading dock: share bin with Zaffarano & Wilhelm | on-call | |||||
Printing and Publications Building | inside bin | Mon | |||||
Research Park 1 | behind loading dock | ||||||
Research Park 2 | near double doors, back dock | ||||||
Research Park 3 | inside dumpster enclosure | ||||||
Research Park 4 | inside dumpster enclosure | ||||||
Research Park 5 | inside dumpster enclosure | ||||||
Research Park 6 | by the fence enclosure | ||||||
Research Park 7 | |||||||
Ross Hall | NE dock | on-call | |||||
Roy J. Carver Co-Lab | on-call | ||||||
Scheman Building | enclosure on north side | on-call | |||||
Science Hall | northwest loading dock | on-call | |||||
Science Hall II | bright green container on loading dock behind dumpster | on-call | |||||
Seed Science Building | west side (inside) | on-call | |||||
Snedecor Hall | Shared w/Atanasoff-bin is between bldgs. | on-call | |||||
Spedding Hall | on dock - wire crate | Fri | |||||
State Gymnasium | south side of building | Wed | |||||
Student Innovation Center | loading dock, close to Sweeney building | Mon | Wed | ||||
Student Services | on-call | ||||||
Sukup Hall | loading dock | Mon | |||||
Surplus Facility | Airport Road | Mon | Wed | ||||
Sweeney Hall | dock behind compressed air racks | on-call | |||||
Thielen Student Health Center | northeast loading dock, includes Beyer Hall | Mon | Wed | Fri | |||
Town Engineering Building | dock behind dumpster | on-call | |||||
Union Drive Community Center | dock west side | Mon | Wed | Fri | |||
University Child Care Center at Veterinary Medicine | Mon | Wed | Fri | ||||
Vet Med Power Plant | On the loading dock | Mon | Wed | Fri | |||
Wilhelm Hall | Main loading dock: share bin with Zaffarano | on-call | |||||
Wilson Residence Hall | Maple/Willow/Larch, loading dock south of building | Mon | Wed | Fri | |||
Zaffarano Physics Addition | Main loading dock: share bin with Physics & Wilhelm | on-call |
Rates
Monthly Fee per bin | Pickups per week |
---|---|
$80 | 1 |
$160 | 2 |
$240 | 3 |
$320 | 4 |
$400 | 5 |