Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06712-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0299 | 2692 | 3109 | 160.000 | 8,987.000 | KILOWATT H | 13.47 | 0.09800 | $855.33 |
Class Total: | 8,987.000 | $855.33 | ||||||
Statement Total: | 8,987.000 | $855.33 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 8,362.000 | $757.64 | 7,931.000 | $770.12 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report