Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06712-RC10037
Sold To:
PG104882-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 92807 | 93388 | 200.000 | 4,718.000 | KILOWATT H | 4.06 | 0.09800 | $449.10 |
| Class Total: | 4,718.000 | $449.10 | ||||||
| Statement Total: | 4,718.000 | $449.10 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 4,190.000 | $379.07 | 4,295.000 | $408.32 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report