Utility Charges Statement
Utilities consumed in September 2022
          Sold By:
              PG104892-DD06712-RC10037
              Sold To:
              PG104875-------
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| E0393 | 92807 | 93388 | 200.000 | 383.000 | KILOWATT H | 0.33 | 0.09800 | $36.50 | 
| Class Total: | 383.000 | $36.50 | ||||||
| Statement Total: | 383.000 | $36.50 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 | 
| Electric | 341.000 | $30.81 | 349.000 | $33.19 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report