Utility Charges Statement
Utilities consumed in September 2022
          Sold By:
              PG104892-DD06712-RC10037
              Sold To:
              PG100486-------
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| E0393 | 92807 | 93388 | 200.000 | 232.000 | KILOWATT H | 0.20 | 0.09800 | $22.12 | 
| Class Total: | 232.000 | $22.12 | ||||||
| Statement Total: | 232.000 | $22.12 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 | 
| Electric | 196.000 | $17.74 | 212.000 | $20.11 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report