Utility Charges Statement
Utilities consumed in September 2021
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100133-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0255 | 79593 | 79762 | 1,000.000 | 16,511.000 | POUNDS | 9.77 | 0.01820 | $299.69 |
| Class Total: | 16,511.000 | $299.69 | ||||||
| Statement Total: | 16,511.000 | $299.69 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 20,886.400 | $375.75 | 7,522.900 | $136.55 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report