Utility Charges Statement
Utilities consumed in October 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06712-
Sold To:
Utilities - Facilities Service - GU - FPM
PG100486-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 81966 | 82561 | 200.000 | 220.313 | KWH | 0.19 | 0.09320 | $20.53 |
| Class Total: | 220.313 | $20.53 | ||||||
| Statement Total: | 220.313 | $20.53 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 177.580 | $16.55 | 188.756 | $17.59 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report