Utility Charges Statement
Utilities consumed in October 2021
Sold By:
PG104892-DD06712-RC10037
Sold To:
PG104871-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 88321 | 88840 | 200.000 | 89,829.000 | KILOWATT H | 86.54 | 0.09320 | $8,149.01 |
| Class Total: | 89,829.000 | $8,149.01 | ||||||
| Statement Total: | 89,829.000 | $8,149.01 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 100,346.592 | $9,352.30 | 89,309.000 | $8,080.05 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report