Utility Charges Statement
Utilities consumed in November 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06712-
Sold To:
Utilities - Facilities Service - GU - FPM
PG100486-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 76314 | 76874 | 200.000 | 207.313 | KWH | 0.19 | 0.09320 | $19.32 |
| Class Total: | 207.313 | $19.32 | ||||||
| Statement Total: | 207.313 | $19.32 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 164.798 | $15.36 | 177.580 | $16.55 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report