Utility Charges Statement
Utilities consumed in January 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0255 | 81491 | 81826 | 1,000.000 | 65,626.000 | POUNDS | 19.59 | 0.01820 | $1,191.18 |
| Class Total: | 65,626.000 | $1,191.18 | ||||||
| Statement Total: | 65,626.000 | $1,191.18 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 154,524.000 | $2,779.92 | 119,695.000 | $2,172.57 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report