Utility Charges Statement
Utilities consumed in January 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104875-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0255 | 81491 | 81826 | 1,000.000 | 2,512.000 | POUNDS | 0.75 | 0.01820 | $45.60 |
| Class Total: | 2,512.000 | $45.60 | ||||||
| Statement Total: | 2,512.000 | $45.60 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 5,925.000 | $106.59 | 4,582.000 | $83.18 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report