Utility Charges Statement
Utilities consumed in March 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06712-
Sold To:
Utilities - Facilities Service - GU - FPM
PG100486-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 78534 | 79016 | 200.000 | 177.603 | KWH | 0.19 | 0.09320 | $16.55 |
| Class Total: | 177.603 | $16.55 | ||||||
| Statement Total: | 177.603 | $16.55 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 170.111 | $15.85 | 201.214 | $18.75 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report