Utility Charges Statement
Utilities consumed in May 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06712-
Sold To:
Utilities - Eadm - College Of Engineering - GU - ENGR
PG104871-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 85701 | 86209 | 200.000 | 85,546.521 | KILOWATT H | 86.54 | 0.09320 | $7,972.94 |
| Class Total: | 85,546.521 | $7,972.94 | ||||||
| Statement Total: | 85,546.521 | $7,972.94 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 82,041.651 | $7,646.28 | 94,327.735 | $8,791.35 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report