Utility Charges Statement
Utilities consumed in May 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06712-
Sold To:
Utilities - It Services - GU - ITS
PG104875-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 85701 | 86209 | 200.000 | 326.212 | KILOWATT H | 0.33 | 0.09320 | $30.40 |
| Class Total: | 326.212 | $30.40 | ||||||
| Statement Total: | 326.212 | $30.40 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 312.847 | $29.16 | 359.697 | $33.52 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report