Utility Charges Statement
Utilities consumed in June 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104866-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0255 | 84181 | 84239 | 1,000.000 | 37,567.000 | POUNDS | 64.77 | 0.01940 | $728.66 |
| Class Total: | 37,567.000 | $728.66 | ||||||
| Statement Total: | 37,567.000 | $728.66 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 53,120.000 | $964.17 | 167,780.000 | $3,045.36 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report