Utility Charges Statement
Utilities consumed in July 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG106422-----DD00213--
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0255 | 84239 | 84421 | 1,000.000 | 9,300.000 | POUNDS | 5.11 | 0.01940 | $180.39 |
| Class Total: | 9,300.000 | $180.39 | ||||||
| Statement Total: | 9,300.000 | $180.39 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 4,650.000 | $84.40 | 2,964.000 | $57.49 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report