Utility Charges Statement
Utilities consumed in July 2021
Sold By:
PG104892-DD06712-RC10037
Sold To:
PG104882-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| E0393 | 86726 | 87299 | 200.000 | 4,653.000 | KILOWATT H | 4.06 | 0.09320 | $420.50 |
| Class Total: | 4,653.000 | $420.50 | ||||||
| Statement Total: | 4,653.000 | $420.50 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 4,684.834 | $436.63 | 4,198.000 | $378.95 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report