Utility Charges Statement
Utilities consumed in August 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100133-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0255 | 84421 | 84621 | 1,000.000 | 19,540.000 | POUNDS | 9.77 | 0.01940 | $379.01 |
| Class Total: | 19,540.000 | $379.01 | ||||||
| Statement Total: | 19,540.000 | $379.01 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 7,523.000 | $136.55 | 17,781.000 | $344.90 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report