Utility Charges Statement
Utilities consumed in December 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100009 | 73557096 | 75023392 | 1.000 | 3,226.000 | POUNDS | 0.22 | 0.01940 | $62.57 |
Class Total: | 3,226.000 | $62.57 | ||||||
Statement Total: | 3,226.000 | $62.57 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 2,662.000 | $48.32 | 2,406.000 | $46.66 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report