Utility Charges Statement
Utilities consumed in December 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 55976 | 56669 | 1,000.000 | 63,895.000 | POUNDS | 9.22 | 0.01940 | $1,239.33 |
Class Total: | 63,895.000 | $1,239.33 | ||||||
Statement Total: | 63,895.000 | $1,239.33 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 36,142.000 | $656.02 | 34,759.000 | $674.21 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report