Utility Charges Statement
Utilities consumed in December 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 55976 | 56669 | 1,000.000 | 2,980.000 | POUNDS | 0.43 | 0.01940 | $57.80 |
Class Total: | 2,980.000 | $57.80 | ||||||
Statement Total: | 2,980.000 | $57.80 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 1,686.000 | $30.60 | 1,621.000 | $31.44 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report