Utility Charges Statement
Utilities consumed in December 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382---------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 146354 | 147794 | 1,000.000 | 62,208.000 | POUNDS | 4.32 | 0.01940 | $1,206.62 |
Class Total: | 62,208.000 | $1,206.62 | ||||||
Statement Total: | 62,208.000 | $1,206.62 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 47,866.000 | $868.80 | 45,792.000 | $888.20 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report