Utility Charges Statement
Utilities consumed in December 2021
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104875-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 124850 | 125038 | 10.000 | 3.000 | TON HOURS | 0.16 | 0.21150 | $0.64 |
| Class Total: | 3.000 | $0.64 | ||||||
| Statement Total: | 3.000 | $0.64 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 3.000 | $0.64 | 4.000 | $0.86 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report