Utility Charges Statement
Utilities consumed in December 2021
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 124679 | 127039 | 10.000 | 2,596.000 | TON HOURS | 11.00 | 0.21150 | $549.05 |
Class Total: | 2,596.000 | $549.05 | ||||||
Statement Total: | 2,596.000 | $549.05 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 1,877.000 | $393.52 | 2,634.000 | $557.20 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report