Utility Charges Statement
Utilities consumed in December 2021
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112219-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 124679 | 127039 | 10.000 | 1,888.000 | TON HOURS | 8.00 | 0.21150 | $399.31 |
Class Total: | 1,888.000 | $399.31 | ||||||
Statement Total: | 1,888.000 | $399.31 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 1,916.000 | $405.23 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report