Utility Charges Statement
Utilities consumed in December 2021
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 135673 | 136781 | 1,000.000 | 1,052,932.000 | POUNDS | 95.03 | 0.01820 | $19,111.67 |
Class Total: | 1,052,932.000 | $19,111.67 | ||||||
Statement Total: | 1,052,932.000 | $19,111.67 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 1,391,239.000 | $25,028.67 | 798,252.000 | $14,488.99 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report