Utility Charges Statement
Utilities consumed in September 2022
          Sold By:
              PG104892-DD06709-RC10037
              Sold To:
              PG104866-------
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 171614 | 180503 | 10.000 | 86,374.000 | TON HOURS | 97.17 | 0.21810 | $18,838.26 | 
| Class Total: | 86,374.000 | $18,838.26 | ||||||
| Statement Total: | 86,374.000 | $18,838.26 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 96,198.000 | $20,345.94 | 125,961.000 | $27,472.20 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report