Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104875-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 171614 | 180503 | 10.000 | 142.000 | TON HOURS | 0.16 | 0.21810 | $31.02 |
| Class Total: | 142.000 | $31.02 | ||||||
| Statement Total: | 142.000 | $31.02 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 158.000 | $33.50 | 207.000 | $45.24 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report