Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 981275 | 992888 | 10.000 | 110,358.000 | TON HOURS | 95.03 | 0.21810 | $24,069.15 |
Class Total: | 110,358.000 | $24,069.15 | ||||||
Statement Total: | 110,358.000 | $24,069.15 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 127,749.000 | $27,018.88 | 160,496.000 | $35,004.21 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report