Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104870-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 981275 | 992888 | 10.000 | 139.000 | TON HOURS | 0.12 | 0.21810 | $30.39 |
Class Total: | 139.000 | $30.39 | ||||||
Statement Total: | 139.000 | $30.39 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 161.000 | $34.12 | 203.000 | $44.20 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report