Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 70983728 | 71700016 | 1.000 | 1,576.000 | POUNDS | 0.22 | 0.01940 | $30.57 |
| Class Total: | 1,576.000 | $30.57 | ||||||
| Statement Total: | 1,576.000 | $30.57 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 1,506.000 | $27.34 | 1,467.000 | $28.45 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report